Kentucky vs Pittsburgh Volleyball Score, August 23, 2026
Kentucky at Pittsburgh| Team |
|---|
2Pittsburgh | 25 | 21 | 25 | 25 | 3 |
|---|
4Kentucky | 14 | 25 | 13 | 21 | 1 |
|---|
- Date
- August 23, 2026,
Box score
Pittsburgh box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #5 Olivia Babcock OH | 27 | 8 | 56 | 0.339 | 0 | 0 | 9 | 0 | 4 | 29.0 |
|---|
| #8 Blaire Bayless OH | 10 | 3 | 29 | 0.241 | 0 | 0 | 8 | 0 | 3 | 11.5 |
|---|
| #12 Ayanna Watson OH | 6 | 0 | 20 | 0.300 | 0 | 2 | 0 | 0 | 2 | 9.0 |
|---|
| #2 Maaike Heilig MB | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 8 | 7.0 |
|---|
| #21 Izzy Starck S | 2 | 0 | 3 | 0.667 | 41 | 0 | 13 | 0 | 5 | 4.5 |
|---|
| #3 Jordyn Dailey MB | 1 | 3 | 7 | -0.286 | 1 | 0 | 0 | 0 | 6 | 4.0 |
|---|
| #25 Haiti Tautua'a S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Mallorie Meyer L/DS | 0 | 0 | 0 | 0.000 | 3 | 1 | 3 | 0 | 0 | 1.0 |
|---|
| #9 Trinity Thompson S | 0 | 0 | 0 | 0.000 | 2 | 0 | 10 | 0 | 0 | 0.0 |
|---|
| #7 Izzy Masten L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 5 | 0 | 0 | 0.0 |
|---|
Kentucky box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #18 Morgan Gaerte OH | 14 | 7 | 37 | 0.189 | 0 | 0 | 1 | 0 | 2 | 15.0 |
|---|
| #17 Brooklyn DeLeye OH | 13 | 11 | 42 | 0.048 | 0 | 3 | 6 | 0 | 0 | 16.0 |
|---|
| #15 Lizzie Carr MB | 8 | 6 | 22 | 0.091 | 0 | 0 | 1 | 0 | 4 | 10.0 |
|---|
| #10 Kennedy Washington MB | 4 | 4 | 14 | 0.000 | 0 | 0 | 1 | 1 | 1 | 5.5 |
|---|
| #9 Georgia Watson OH | 3 | 2 | 9 | 0.111 | 0 | 0 | 2 | 0 | 0 | 3.0 |
|---|
| #20 Asia Thigpen OH | 2 | 3 | 11 | -0.091 | 0 | 0 | 7 | 0 | 0 | 2.0 |
|---|
| #6 Kassie O'Brien S | 1 | 0 | 4 | 0.250 | 38 | 1 | 4 | 0 | 3 | 3.5 |
|---|
| #1 Trinity Ward L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #27 Brynn Covell S | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #11 Molly Berezowitz DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #12 Molly Tuozzo L/DS | 0 | 0 | 0 | 0.000 | 4 | 1 | 16 | 0 | 0 | 1.0 |
|---|
Pittsburgh team page · Kentucky team page
Page generated