Bowling Green vs Ohio State Volleyball Score, August 28, 2026
Bowling Green at Ohio State| Team |
|---|
Ohio State | 21 | 21 | 26 | 22 | 1 |
|---|
Bowling Green | 25 | 25 | 24 | 25 | 3 |
|---|
- Date
- August 28, 2026,
Box score
Ohio State box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #20 Hannah Jones OH | 13 | 5 | 42 | 0.190 | 1 | 1 | 13 | 0 | 2 | 15.0 |
|---|
| #12 Kalli Jioshvili Ravva OH | 13 | 6 | 34 | 0.206 | 0 | 1 | 5 | 0 | 1 | 14.5 |
|---|
| #7 Naomy Govou OH | 7 | 12 | 34 | -0.147 | 2 | 0 | 5 | 0 | 1 | 7.5 |
|---|
| #8 Alia Schoonover MB | 7 | 4 | 17 | 0.176 | 1 | 3 | 5 | 0 | 3 | 11.5 |
|---|
| #21 Aneta Valentova MB | 6 | 3 | 12 | 0.250 | 0 | 0 | 1 | 0 | 5 | 8.5 |
|---|
| #9 Mia Tuman S | 4 | 0 | 8 | 0.500 | 38 | 0 | 20 | 0 | 4 | 6.0 |
|---|
| #1 Bella Humphrey L/DS | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #16 Mia Stahler DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #17 Emily Avshalomov L | 0 | 0 | 1 | 0.000 | 4 | 0 | 11 | 0 | 0 | 0.0 |
|---|
| #11 Navea Gauthier OH | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 1.0 |
|---|
Bowling Green box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #9 Avery Hobson OH | 15 | 9 | 41 | 0.146 | 2 | 2 | 11 | 0 | 1 | 17.5 |
|---|
| #12 Karli Molnau OH | 12 | 5 | 28 | 0.250 | 0 | 0 | 3 | 0 | 3 | 13.5 |
|---|
| #23 Anastasija Bozic OH | 10 | 6 | 45 | 0.089 | 0 | 0 | 7 | 0 | 5 | 12.5 |
|---|
| #6 Cecily Waynar OPP | 9 | 2 | 15 | 0.467 | 2 | 0 | 2 | 0 | 6 | 12.0 |
|---|
| #18 Helen Wilford MB | 5 | 0 | 10 | 0.500 | 1 | 1 | 2 | 1 | 9 | 11.5 |
|---|
| #11 Amanda Otten S | 2 | 1 | 10 | 0.100 | 39 | 1 | 14 | 0 | 7 | 6.5 |
|---|
| #10 Marija Tabak OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #1 Sydnie Hernandez DS | 0 | 0 | 0 | 0.000 | 5 | 0 | 15 | 0 | 0 | 0.0 |
|---|
| #3 Avery Anders DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 9 | 0 | 0 | 1.0 |
|---|
Ohio State team page · Bowling Green team page
Page generated