NC State vs Stony Brook Volleyball Score, August 28, 2026
NC State at Stony Brook| Team |
|---|
Stony Brook | 22 | 15 | 15 | 0 |
|---|
NC State | 25 | 25 | 25 | 3 |
|---|
- Date
- August 28, 2026,
Box score
Stony Brook box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #15 Ella Sanders OH | 12 | 9 | 38 | 0.079 | 0 | 1 | 6 | 0 | 1 | 13.5 |
|---|
| #14 Quinn Anderson OH | 10 | 4 | 19 | 0.316 | 0 | 0 | 1 | 0 | 0 | 10.0 |
|---|
| #11 Mopelola Ojo MB | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 4.5 |
|---|
| #7 Ayanna Pierre Louis MB | 4 | 2 | 12 | 0.167 | 1 | 0 | 2 | 0 | 1 | 4.5 |
|---|
| #5 Damisi Osibodu MB | 2 | 3 | 7 | -0.143 | 0 | 0 | 2 | 0 | 1 | 2.5 |
|---|
| #4 Hanna Berkefelt OH | 2 | 2 | 9 | 0.000 | 0 | 0 | 4 | 0 | 0 | 2.0 |
|---|
| #12 Avari Amstutz OH | 1 | 2 | 10 | -0.100 | 0 | 0 | 1 | 0 | 0 | 1.0 |
|---|
| #17 Ellery Singleton S | 0 | 0 | 0 | 0.000 | 9 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #18 Zayda Fuertez L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #9 Taryn Su S | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #3 Carey-Jean Block L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 14 | 0 | 0 | 0.0 |
|---|
| #1 Rayanne Wheat S | 0 | 0 | 1 | 0.000 | 14 | 0 | 7 | 0 | 0 | 0.0 |
|---|
NC State box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #42 Britni Silver OH | 15 | 5 | 27 | 0.370 | 0 | 0 | 9 | 0 | 2 | 16.0 |
|---|
| #27 Rebecca Ring OH | 10 | 0 | 19 | 0.526 | 0 | 0 | 0 | 0 | 3 | 11.5 |
|---|
| #23 Jordan Smith OPP | 9 | 1 | 20 | 0.400 | 0 | 0 | 1 | 0 | 4 | 11.0 |
|---|
| #17 Talia Francom MB | 4 | 0 | 13 | 0.308 | 0 | 0 | 0 | 0 | 8 | 8.0 |
|---|
| #14 Norah Busch MB | 3 | 0 | 5 | 0.600 | 0 | 0 | 1 | 0 | 4 | 5.0 |
|---|
| #3 Clara Vondran OH | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 2.0 |
|---|
| #12 Makenna Kowren OPP | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #7 Kate Kilpatrick L | 0 | 0 | 1 | 0.000 | 1 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #31 Elaisa Villar L/DS | 0 | 0 | 0 | 0.000 | 4 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #22 Eva Long S | 0 | 0 | 4 | 0.000 | 34 | 0 | 10 | 0 | 3 | 1.5 |
|---|
| #1 Zuzanna Maciejewicz L | 0 | 0 | 0 | 0.000 | 2 | 0 | 13 | 0 | 0 | 0.0 |
|---|
Stony Brook team page · NC State team page
Page generated