Purdue vs Creighton Volleyball Score, August 28, 2026
Purdue at Creighton| Team |
|---|
20Creighton | 19 | 25 | 25 | 11 | 15 | 3 |
|---|
11Purdue | 25 | 22 | 23 | 25 | 11 | 2 |
|---|
- Date
- August 28, 2026,
Box score
Creighton box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #0 Trinity Shadd-Ceres OH | 13 | 8 | 47 | 0.106 | 1 | 2 | 8 | 0 | 0 | 15.0 |
|---|
| #2 Abbey Hayes OH | 11 | 7 | 37 | 0.108 | 0 | 1 | 12 | 0 | 2 | 13.0 |
|---|
| #6 Jaya Johnson MB | 10 | 7 | 30 | 0.100 | 0 | 0 | 3 | 0 | 3 | 11.5 |
|---|
| #10 Eloise Brandewie MB | 8 | 3 | 25 | 0.200 | 0 | 0 | 0 | 1 | 4 | 11.0 |
|---|
| #9 Ayden Ames MB | 7 | 3 | 21 | 0.190 | 2 | 0 | 1 | 2 | 5 | 11.5 |
|---|
| #22 Ashlyn Paymal OH | 3 | 1 | 8 | 0.250 | 0 | 0 | 1 | 0 | 2 | 4.0 |
|---|
| #12 Ava TeStrake OH | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Saige Damrow L/DS | 0 | 0 | 1 | 0.000 | 1 | 0 | 26 | 0 | 0 | 0.0 |
|---|
| #7 Ivy Leuck S | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #4 Rayna Christianson S | 0 | 0 | 0 | 0.000 | 9 | 1 | 1 | 0 | 0 | 1.0 |
|---|
| #5 Katie Dalton S | 0 | 1 | 7 | -0.143 | 37 | 1 | 10 | 0 | 2 | 2.0 |
|---|
| #19 Nora Wurtz MB | 0 | 1 | 2 | -0.500 | 0 | 2 | 1 | 0 | 0 | 2.0 |
|---|
| #20 Mila Vlahović OH | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #24 Sydney Breissinger DS | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Purdue box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #18 Addy Tindall OH | 22 | 3 | 41 | 0.463 | 1 | 0 | 3 | 1 | 2 | 24.0 |
|---|
| #21 Lameen Mambu OH | 19 | 11 | 58 | 0.138 | 2 | 0 | 4 | 0 | 3 | 20.5 |
|---|
| #9 Dior Charles MB | 7 | 3 | 17 | 0.235 | 0 | 0 | 1 | 0 | 8 | 11.0 |
|---|
| #12 Kate Hansen MB | 5 | 2 | 14 | 0.214 | 0 | 0 | 4 | 2 | 4 | 9.0 |
|---|
| #5 Taylor Anderson S | 4 | 3 | 10 | 0.100 | 44 | 0 | 17 | 0 | 5 | 6.5 |
|---|
| #14 Grace Heaney OPP | 2 | 1 | 16 | 0.063 | 1 | 0 | 9 | 0 | 2 | 3.0 |
|---|
| #15 Rachel Raye Williams OPP | 2 | 1 | 9 | 0.111 | 0 | 0 | 3 | 0 | 2 | 3.0 |
|---|
| #19 Elle Schara DS | 1 | 0 | 1 | 1.000 | 1 | 0 | 8 | 0 | 0 | 1.0 |
|---|
| #17 Sydni Vice MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #2 MaryKate Scheumann DS | 0 | 0 | 2 | 0.000 | 1 | 0 | 13 | 0 | 0 | 0.0 |
|---|
| #3 Ryan McAleer DS | 0 | 1 | 1 | -1.000 | 9 | 1 | 14 | 0 | 0 | 1.0 |
|---|
| #6 Sienna Foster DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0.0 |
|---|
Creighton team page · Purdue team page
Page generated