Texas Tech vs Wyoming Volleyball Score, August 28, 2026
Texas Tech at Wyoming| Team |
|---|
Wyoming | 25 | 14 | 25 | 25 | 3 |
|---|
Texas Tech | 21 | 25 | 11 | 15 | 1 |
|---|
- Date
- August 28, 2026,
Box score
Wyoming box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #14 Paige Lauterwasser OH | 14 | 3 | 26 | 0.423 | 1 | 1 | 13 | 0 | 0 | 15.0 |
|---|
| #6 Ruby Jensen MB | 8 | 4 | 16 | 0.250 | 0 | 0 | 0 | 1 | 3 | 10.5 |
|---|
| #9 Emma Winter OH | 8 | 1 | 17 | 0.412 | 0 | 0 | 4 | 0 | 3 | 9.5 |
|---|
| #12 Addy Thorington OH | 7 | 6 | 23 | 0.043 | 0 | 2 | 3 | 0 | 0 | 9.0 |
|---|
| #57 Rylee Heinz MB | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 3 | 3 | 10.5 |
|---|
| #18 Kristina Bozovic OH | 5 | 0 | 10 | 0.500 | 0 | 0 | 1 | 0 | 1 | 5.5 |
|---|
| #16 Reagan Sharp OH | 1 | 3 | 8 | -0.250 | 1 | 0 | 1 | 0 | 2 | 2.0 |
|---|
| #17 Sara Quigley S | 1 | 0 | 2 | 0.500 | 24 | 0 | 3 | 0 | 0 | 1.0 |
|---|
| #1 Rya Fingerlin L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 14 | 0 | 0 | 0.0 |
|---|
| #2 Anna Melgren L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #5 Maddy Stucky S | 0 | 0 | 0 | 0.000 | 17 | 2 | 4 | 0 | 0 | 2.0 |
|---|
Texas Tech box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #8 Sara Bowcutt OH | 12 | 6 | 43 | 0.140 | 1 | 3 | 2 | 0 | 1 | 15.5 |
|---|
| #2 Gretchen Sigman OH | 7 | 2 | 14 | 0.357 | 0 | 0 | 1 | 0 | 0 | 7.0 |
|---|
| #6 Kenna McKenzie OH | 6 | 9 | 30 | -0.100 | 0 | 0 | 1 | 2 | 0 | 8.0 |
|---|
| #11 Tatum Johnson OH | 3 | 2 | 7 | 0.143 | 0 | 0 | 1 | 0 | 1 | 3.5 |
|---|
| #13 Shelby Ignash MB | 3 | 5 | 13 | -0.154 | 0 | 0 | 6 | 1 | 2 | 5.0 |
|---|
| #12 Taylor Cook S | 1 | 0 | 2 | 0.500 | 22 | 0 | 5 | 0 | 3 | 2.5 |
|---|
| #5 Elia Dinsmore OH | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 1.0 |
|---|
| #0 Faith Jordan MB | 1 | 1 | 6 | 0.000 | 0 | 0 | 1 | 0 | 1 | 1.5 |
|---|
| #7 Kayla Robertson OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #21 Emily Contreras L | 0 | 0 | 0 | 0.000 | 2 | 0 | 10 | 0 | 0 | 0.0 |
|---|
| #20 Maggie Boyd OH | 0 | 0 | 2 | 0.000 | 1 | 2 | 5 | 0 | 0 | 2.0 |
|---|
| #23 Ashlyn Bellamy OH | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 1.0 |
|---|
| #10 Katelyn Cochran S | 0 | 0 | 1 | 0.000 | 5 | 0 | 1 | 1 | 0 | 1.0 |
|---|
| #3 Aviya Russo OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Madeleine Smotherman L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 0 | 0 | 0.0 |
|---|
Wyoming team page · Texas Tech team page
Page generated