UNI vs Georgia Tech Volleyball Score, August 28, 2026
UNI at Georgia Tech| Team |
|---|
Georgia Tech | 25 | 25 | 25 | 3 |
|---|
| UNI | 22 | 21 | 17 | 0 |
|---|
- Date
- August 28, 2026,
Box score
Georgia Tech box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #20 Laura Perugini Bieleski OH | 12 | 8 | 33 | 0.121 | 0 | 0 | 10 | 1 | 2 | 14.0 |
|---|
| #25 Magda Kobaidze OH | 11 | 5 | 30 | 0.200 | 0 | 1 | 8 | 1 | 0 | 13.0 |
|---|
| #5 Bianca Garibaldi MB | 7 | 3 | 17 | 0.235 | 1 | 0 | 4 | 0 | 4 | 9.0 |
|---|
| #1 Riley Bethea MB | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 1 | 0 | 6.0 |
|---|
| #9 Alida Bennour OH | 4 | 4 | 20 | 0.000 | 0 | 2 | 4 | 0 | 3 | 7.5 |
|---|
| #14 Zoe Humphrey MB | 2 | 4 | 8 | -0.250 | 0 | 0 | 0 | 0 | 1 | 2.5 |
|---|
| #4 Gabriela Robinska OH | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #6 Mana Kaneko L | 0 | 0 | 0 | 0.000 | 3 | 0 | 14 | 0 | 0 | 0.0 |
|---|
| #13 Heloise Soares S | 0 | 0 | 1 | 0.000 | 35 | 1 | 8 | 0 | 0 | 1.0 |
|---|
| #12 Sasha Godey S | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #18 Danielle Tansey L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
UNI box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #15 Lily Dykstra OH | 13 | 7 | 37 | 0.162 | 0 | 0 | 0 | 0 | 1 | 13.5 |
|---|
| #2 Cassidy Hartman OH | 9 | 8 | 38 | 0.026 | 1 | 0 | 9 | 0 | 1 | 9.5 |
|---|
| #11 Isabelle Elliott OH | 5 | 4 | 18 | 0.056 | 0 | 0 | 2 | 0 | 2 | 6.0 |
|---|
| #18 Claire Munch OH | 2 | 1 | 5 | 0.200 | 0 | 0 | 2 | 0 | 2 | 3.0 |
|---|
| #16 Grace Hannam MB | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 2 | 2 | 4.0 |
|---|
| #21 Jadyn Petersen DS | 0 | 0 | 0 | 0.000 | 4 | 0 | 12 | 0 | 0 | 0.0 |
|---|
| #1 Taryn Rice DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 11 | 0 | 0 | 0.0 |
|---|
| #13 Calia Clubb OPP | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #8 Sophie Buysse DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #6 Reese Booth S | 0 | 2 | 6 | -0.333 | 23 | 0 | 8 | 1 | 0 | 1.0 |
|---|
Georgia Tech team page · UNI team page
Page generated