Cal Poly vs Texas A&M Volleyball Score, August 29, 2026
Cal Poly at Texas A&M| Team |
|---|
15Texas A&M | 26 | 25 | 25 | 3 |
|---|
Cal Poly | 24 | 15 | 23 | 0 |
|---|
- Date
- August 29, 2026,
Box score
Texas A&M box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #17 Natalie Ring OH | 15 | 3 | 31 | 0.387 | 1 | 0 | 5 | 0 | 1 | 15.5 |
|---|
| #19 Kaia Castle MB | 9 | 2 | 16 | 0.438 | 0 | 0 | 0 | 0 | 4 | 11.0 |
|---|
| #6 Taryn Morris O | 9 | 2 | 13 | 0.538 | 0 | 0 | 5 | 0 | 5 | 11.5 |
|---|
| #20 Megan Fitch OH | 6 | 5 | 19 | 0.053 | 0 | 1 | 6 | 0 | 2 | 8.0 |
|---|
| #25 Eliza Sharp MB | 6 | 2 | 11 | 0.364 | 1 | 0 | 1 | 0 | 4 | 8.0 |
|---|
| #12 Lily Nicholson S | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #10 Margot Manning S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #14 Kirra Musgrove S | 0 | 0 | 3 | 0.000 | 34 | 3 | 5 | 0 | 1 | 3.5 |
|---|
| #1 Gabi Rodriguez L | 0 | 0 | 0 | 0.000 | 1 | 1 | 10 | 0 | 0 | 1.0 |
|---|
| #2 Addi Applegate L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Cal Poly box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #1 Emma Fredrick OH | 12 | 3 | 25 | 0.360 | 1 | 0 | 5 | 0 | 0 | 12.0 |
|---|
| #13 Kendall Beshear OH | 12 | 7 | 37 | 0.135 | 0 | 1 | 4 | 0 | 4 | 15.0 |
|---|
| #12 Breklyn Pulling MB | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 3 | 7.5 |
|---|
| #16 Kayla Murdoch OH | 5 | 2 | 14 | 0.214 | 0 | 0 | 1 | 0 | 3 | 6.5 |
|---|
| #2 Chloe Leluge MB | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 4 | 3.0 |
|---|
| #15 Charlotte Kelly MB | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #53 Ella Scott L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #21 Elif Hurriyet L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 13 | 0 | 0 | 0.0 |
|---|
| #8 Alexis Haury S | 0 | 0 | 1 | 0.000 | 30 | 1 | 3 | 0 | 0 | 1.0 |
|---|
| #7 Noelle Vanacht L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Maren O'Farrell L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
Texas A&M team page · Cal Poly team page
Page generated