Oregon vs Southeast Mo. St. Volleyball Score, August 29, 2026
Oregon at Southeast Mo. St.| Team |
|---|
| Southeast Mo. St. | 14 | 14 | 25 | 21 | 1 |
|---|
23Oregon | 25 | 25 | 20 | 25 | 3 |
|---|
- Date
- August 29, 2026,
Box score
Southeast Mo. St. box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #2 Lucy Arndt OH | 17 | 1 | 36 | 0.444 | 1 | 2 | 6 | 0 | 1 | 19.5 |
|---|
| #4 Marin Johnson OH | 7 | 3 | 26 | 0.154 | 0 | 1 | 3 | 0 | 2 | 9.0 |
|---|
| #12 Reagan Nelson OH | 5 | 6 | 23 | -0.043 | 0 | 0 | 5 | 0 | 0 | 5.0 |
|---|
| #3 Paige Smith OH | 4 | 1 | 10 | 0.300 | 0 | 0 | 2 | 0 | 1 | 4.5 |
|---|
| #19 Jacey Young MB | 1 | 1 | 4 | 0.000 | 0 | 1 | 2 | 0 | 2 | 3.0 |
|---|
| #5 Alayna Christner OH | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1.5 |
|---|
| #24 Alaina Lester MB | 1 | 1 | 8 | 0.000 | 1 | 0 | 1 | 0 | 3 | 2.5 |
|---|
| #6 Ellie Burns S | 1 | 0 | 3 | 0.333 | 11 | 0 | 1 | 1 | 0 | 2.0 |
|---|
| #14 Harper Highfill L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #1 Nina Schuberth L | 0 | 0 | 0 | 0.000 | 1 | 1 | 8 | 0 | 0 | 1.0 |
|---|
| #11 Megan Holder S | 0 | 0 | 0 | 0.000 | 16 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #8 Holland Guilliams L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Oregon box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #8 Valentina Vaulet OH | 21 | 3 | 35 | 0.514 | 2 | 4 | 7 | 0 | 1 | 25.5 |
|---|
| #7 Alanah Clemente O | 11 | 4 | 23 | 0.304 | 3 | 0 | 6 | 1 | 2 | 13.0 |
|---|
| #22 Laura Eichert OH | 8 | 1 | 10 | 0.700 | 0 | 1 | 4 | 0 | 1 | 9.5 |
|---|
| #17 Dalia Vîrlan MB | 7 | 2 | 13 | 0.385 | 0 | 0 | 4 | 0 | 4 | 9.0 |
|---|
| #3 Sjakkie Donkers OH | 5 | 4 | 14 | 0.071 | 1 | 1 | 3 | 0 | 1 | 6.5 |
|---|
| #11 Marlee Arrington O | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 2 | 4.0 |
|---|
| #14 Iva Sucurovic MB | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 4 | 5.0 |
|---|
| #21 Marlena Gracia S | 2 | 0 | 4 | 0.500 | 12 | 0 | 1 | 0 | 1 | 2.5 |
|---|
| #44 Marina Crownover S | 1 | 0 | 3 | 0.333 | 33 | 4 | 7 | 0 | 0 | 5.0 |
|---|
| #1 Maila Ribeiro L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #5 Kamden Mitchell S | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #2 Reese Sheppard L/DS | 0 | 0 | 0 | 0.000 | 2 | 1 | 15 | 0 | 0 | 1.0 |
|---|
Southeast Mo. St. team page · Oregon team page
Page generated