UAlbany vs Iowa Volleyball Score, August 29, 2026
UAlbany at Iowa| Team |
|---|
Iowa | 25 | 27 | 25 | 25 | 3 |
|---|
UAlbany | 18 | 29 | 16 | 13 | 1 |
|---|
- Date
- August 29, 2026,
Box score
Iowa box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #12 Hannah Whittingstall MB | 15 | 0 | 20 | 0.750 | 2 | 0 | 3 | 1 | 3 | 17.5 |
|---|
| #6 Hallie Steponaitis OH | 12 | 1 | 19 | 0.579 | 0 | 2 | 2 | 1 | 2 | 16.0 |
|---|
| #21 Marichka Hoshylyk OH | 11 | 6 | 35 | 0.143 | 0 | 0 | 17 | 0 | 1 | 11.5 |
|---|
| #19 Liv Mogridge MB | 10 | 3 | 23 | 0.304 | 0 | 1 | 0 | 1 | 1 | 12.5 |
|---|
| #22 Rosa Vesty MB | 6 | 2 | 19 | 0.211 | 0 | 0 | 0 | 0 | 0 | 6.0 |
|---|
| #15 Carmel Vares OH | 5 | 3 | 12 | 0.167 | 0 | 0 | 1 | 0 | 0 | 5.0 |
|---|
| #11 Jenna Meitzler S | 2 | 0 | 10 | 0.200 | 51 | 4 | 6 | 0 | 1 | 6.5 |
|---|
| #0 Allison Berent DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #2 Henlee Moszkowicz L | 0 | 0 | 1 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #13 Jaimie Marquardt L | 0 | 0 | 2 | 0.000 | 1 | 2 | 18 | 0 | 0 | 2.0 |
|---|
| #23 Ksenija Tomic OH | 0 | 1 | 2 | -0.500 | 1 | 1 | 6 | 0 | 0 | 1.0 |
|---|
UAlbany box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #13 Pinar Erol OH | 13 | 7 | 39 | 0.154 | 0 | 0 | 7 | 0 | 1 | 13.5 |
|---|
| #14 Campbell Robinson MB | 9 | 0 | 14 | 0.643 | 2 | 1 | 5 | 0 | 3 | 11.5 |
|---|
| #1 Mina Benucci MB | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 1 | 6.5 |
|---|
| #11 Nia Gibson OPP | 4 | 2 | 21 | 0.095 | 2 | 0 | 2 | 0 | 3 | 5.5 |
|---|
| #18 Sophie Burkey OH | 4 | 3 | 10 | 0.100 | 0 | 0 | 1 | 0 | 0 | 4.0 |
|---|
| #10 Lily Lott OH | 4 | 6 | 26 | -0.077 | 0 | 0 | 3 | 0 | 0 | 4.0 |
|---|
| #4 Addy Bianchini S | 2 | 1 | 8 | 0.125 | 33 | 0 | 12 | 0 | 2 | 3.0 |
|---|
| #5 Kiki Provatas L/DS | 0 | 0 | 1 | 0.000 | 2 | 1 | 3 | 0 | 0 | 1.0 |
|---|
| #9 Kasia Barletta L/DS | 0 | 1 | 3 | -0.333 | 1 | 1 | 15 | 0 | 0 | 1.0 |
|---|
| #7 Madison Hess S | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #21 Madison Kyle L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
Iowa team page · UAlbany team page
Page generated