Baylor vs Hawaii Volleyball Score, August 30, 2026
Baylor at Hawaii| Team |
|---|
| Hawaii | 17 | 25 | 22 | 25 | 9 | 2 |
|---|
18Baylor | 25 | 14 | 25 | 23 | 15 | 3 |
|---|
- Date
- August 30, 2026,
Box score
Hawaii box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #10 Cha'lei Reid OH | 21 | 12 | 54 | 0.167 | 1 | 0 | 5 | 0 | 3 | 22.5 |
|---|
| #12 Miliana Sylvester MB | 10 | 5 | 25 | 0.200 | 0 | 0 | 1 | 1 | 6 | 14.0 |
|---|
| #11 Maeli Cormier O | 8 | 10 | 27 | -0.074 | 0 | 0 | 3 | 1 | 1 | 9.5 |
|---|
| #9 Tali Hakas OH | 7 | 6 | 27 | 0.037 | 1 | 0 | 5 | 0 | 1 | 7.5 |
|---|
| #19 Rachel Purser MB | 5 | 3 | 17 | 0.118 | 0 | 1 | 1 | 0 | 5 | 8.5 |
|---|
| #22 Panna Ratkai OH | 2 | 0 | 4 | 0.500 | 0 | 0 | 5 | 0 | 0 | 2.0 |
|---|
| #3 Adrianna Arquette S | 1 | 0 | 4 | 0.250 | 45 | 2 | 9 | 0 | 6 | 6.0 |
|---|
| #4 Kahea Moriwaki L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #5 Jaci Miyasaki L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0.0 |
|---|
| #15 Leilani Lopez L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #2 Victoria Leyva L/DS | 0 | 0 | 0 | 0.000 | 4 | 2 | 9 | 0 | 0 | 2.0 |
|---|
| #16 Cameron Holcomb L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #1 Mano Antiga OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #8 Manon Baudrillard S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Marnie Ursem MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Baylor box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #6 Ksenia Rakhmanchik OH | 14 | 9 | 48 | 0.104 | 0 | 0 | 4 | 1 | 2 | 16.0 |
|---|
| #10 Nadiya Johnson OH | 10 | 7 | 28 | 0.107 | 0 | 0 | 3 | 2 | 4 | 14.0 |
|---|
| #17 Mj Mccurdy OH | 9 | 7 | 24 | 0.083 | 0 | 1 | 7 | 0 | 3 | 11.5 |
|---|
| #7 Victoria Davis MB | 5 | 0 | 11 | 0.455 | 0 | 0 | 1 | 1 | 9 | 10.5 |
|---|
| #9 Mya Hemmer MB | 3 | 4 | 9 | -0.111 | 1 | 0 | 1 | 2 | 5 | 7.5 |
|---|
| #12 Isabela Haggard S | 2 | 3 | 8 | -0.125 | 34 | 0 | 12 | 0 | 5 | 4.5 |
|---|
| #5 Lacy Tinnell MB | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #3 Taylor Crain L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 1.0 |
|---|
| #26 Tehani Ulufatu L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 0 | 0 | 0.0 |
|---|
| #1 Harley Greek S | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #22 Morgan Madison L/DS | 0 | 0 | 0 | 0.000 | 5 | 0 | 14 | 0 | 0 | 0.0 |
|---|
| #16 Grace Carroll O | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #37 Halle Bills OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #33 Jules Hernandez L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #8 Abigail Schoene S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #21 Anastasiia Nikolnikova MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #2 Bailey Warren OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Hawaii team page · Baylor team page
Page generated