Campbell vs Kansas St. Volleyball Score, August 30, 2026
Campbell at Kansas St.| Team |
|---|
Kansas St. | 25 | 20 | 25 | 25 | 3 |
|---|
Campbell | 17 | 25 | 18 | 11 | 1 |
|---|
- Date
- August 30, 2026,
Box score
Kansas St. box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #15 Addison Massey OPP | 10 | 4 | 28 | 0.214 | 0 | 2 | 6 | 1 | 1 | 13.5 |
|---|
| #5 Avery Stones OH | 9 | 3 | 27 | 0.222 | 0 | 0 | 2 | 0 | 3 | 10.5 |
|---|
| #2 Sydney Maue OH | 8 | 2 | 15 | 0.400 | 0 | 0 | 0 | 0 | 1 | 8.5 |
|---|
| #4 Reagan Fox OH | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 | 0 | 3 | 7.5 |
|---|
| #27 Ellah Derrer MB | 6 | 0 | 9 | 0.667 | 0 | 1 | 2 | 1 | 3 | 9.5 |
|---|
| #21 Reese Resmer MB | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 3 | 5.5 |
|---|
| #11 Skylar Brady OPP | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #16 Cadence Lundgren MB | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
|---|
| #1 Caleigh Ponn L | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0.0 |
|---|
| #0 Fuka Sekita L | 0 | 0 | 0 | 0.000 | 4 | 1 | 10 | 0 | 0 | 1.0 |
|---|
| #3 Alex Klukvin L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #30 Tatum Tindall MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Chandler Carter L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #8 Camdyn Stucky S | 0 | 0 | 0 | 0.000 | 24 | 2 | 12 | 0 | 0 | 2.0 |
|---|
| #23 Lauren Latham S | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #13 Emerson Van Lannen S | 0 | 0 | 0 | 0.000 | 11 | 3 | 7 | 0 | 0 | 3.0 |
|---|
Campbell box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #2 Emma McCartney OH | 11 | 9 | 44 | 0.045 | 1 | 1 | 9 | 0 | 0 | 12.0 |
|---|
| #15 Hailey Heytvelt MB | 7 | 1 | 13 | 0.462 | 0 | 1 | 1 | 1 | 2 | 10.0 |
|---|
| #14 Breanna McMillan OH | 7 | 4 | 14 | 0.214 | 0 | 0 | 2 | 0 | 3 | 8.5 |
|---|
| #6 Victoria Tupy OH | 6 | 2 | 14 | 0.286 | 0 | 0 | 2 | 0 | 0 | 6.0 |
|---|
| #3 Maddie Lambers MB | 5 | 1 | 10 | 0.400 | 0 | 0 | 0 | 0 | 2 | 6.0 |
|---|
| #5 Leah Freesemann OH | 4 | 3 | 17 | 0.059 | 0 | 0 | 1 | 0 | 1 | 4.5 |
|---|
| #9 Hannah Pattie S | 3 | 0 | 4 | 0.750 | 16 | 1 | 9 | 0 | 0 | 4.0 |
|---|
| #1 Lauren Wheeler S | 1 | 0 | 2 | 0.500 | 17 | 0 | 4 | 0 | 0 | 1.0 |
|---|
| #8 Ella Duong OH | 1 | 1 | 2 | 0.000 | 4 | 0 | 4 | 0 | 0 | 1.0 |
|---|
| #4 Alexis Jodie S | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 1.0 |
|---|
| #11 Tess DeZurik L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1.0 |
|---|
| #10 Sadie Johnston L | 0 | 0 | 1 | 0.000 | 3 | 0 | 11 | 0 | 0 | 0.0 |
|---|
| #7 Aubree Fernandez L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Kansas St. team page · Campbell team page
Page generated