Denver vs Colorado Volleyball Score, August 30, 2026
Denver at Colorado| Team |
|---|
17Colorado | 25 | 25 | 25 | 3 |
|---|
Denver | 19 | 21 | 22 | 0 |
|---|
- Date
- August 30, 2026,
Box score
Colorado box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #10 Sydney Jordan OH | 10 | 3 | 25 | 0.280 | 0 | 0 | 4 | 0 | 2 | 11.0 |
|---|
| #11 Ana Burilovic OH | 9 | 7 | 27 | 0.074 | 1 | 4 | 4 | 0 | 5 | 15.5 |
|---|
| #33 Cayla Payne MB | 6 | 0 | 10 | 0.600 | 0 | 0 | 0 | 0 | 9 | 10.5 |
|---|
| #21 Lily Dwinell OH | 6 | 2 | 17 | 0.235 | 0 | 0 | 2 | 3 | 5 | 11.5 |
|---|
| #7 Barbora Rakauskaite MB | 5 | 1 | 10 | 0.400 | 0 | 0 | 0 | 0 | 7 | 8.5 |
|---|
| #2 Jenna Ylivainio S | 3 | 1 | 5 | 0.400 | 33 | 0 | 5 | 0 | 4 | 5.0 |
|---|
| #13 Katie Salonga L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1.0 |
|---|
| #20 Peyton Neal L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #22 Tinons Munar Galmes L/DS | 0 | 0 | 1 | 0.000 | 2 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #9 Avery Bolles L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Denver box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #18 Jamia Johnson OH | 9 | 7 | 22 | 0.091 | 0 | 0 | 1 | 0 | 4 | 11.0 |
|---|
| #19 Alicia Thibodeau OH | 8 | 8 | 23 | 0.000 | 0 | 0 | 6 | 0 | 1 | 8.5 |
|---|
| #24 Kayla Patel OH | 5 | 9 | 20 | -0.200 | 1 | 0 | 8 | 1 | 0 | 6.0 |
|---|
| #9 Hailey Goebel OH | 5 | 2 | 13 | 0.231 | 0 | 0 | 2 | 0 | 1 | 5.5 |
|---|
| #7 Elise Hart MB | 5 | 0 | 9 | 0.556 | 0 | 0 | 4 | 0 | 3 | 6.5 |
|---|
| #16 Izabela Molina MB | 3 | 1 | 5 | 0.400 | 2 | 0 | 2 | 0 | 3 | 4.5 |
|---|
| #2 Romi Chlebecek OH | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
| #10 Ilayda Eren S | 1 | 0 | 2 | 0.500 | 16 | 2 | 5 | 0 | 0 | 3.0 |
|---|
| #1 Madison Winkler L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 9 | 0 | 0 | 0.0 |
|---|
| #13 Lily Van Hal S | 0 | 0 | 0 | 0.000 | 15 | 1 | 2 | 0 | 0 | 1.0 |
|---|
Colorado team page · Denver team page
Page generated