Wisconsin vs Pittsburgh Volleyball Score, August 30, 2026
Wisconsin at Pittsburgh| Team |
|---|
2Pittsburgh | 25 | 25 | 25 | 3 |
|---|
6Wisconsin | 13 | 21 | 16 | 0 |
|---|
- Date
- August 30, 2026,
Box score
Pittsburgh box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #5 Olivia Babcock OH | 17 | 4 | 36 | 0.361 | 1 | 2 | 5 | 0 | 3 | 20.5 |
|---|
| #8 Blaire Bayless OH | 9 | 4 | 27 | 0.185 | 0 | 0 | 14 | 0 | 3 | 10.5 |
|---|
| #12 Ayanna Watson OH | 5 | 1 | 20 | 0.200 | 1 | 1 | 1 | 0 | 2 | 7.0 |
|---|
| #2 Maaike Heilig MB | 4 | 2 | 11 | 0.182 | 1 | 0 | 1 | 1 | 6 | 8.0 |
|---|
| #20 Abbey Emch MB | 2 | 0 | 8 | 0.250 | 0 | 0 | 2 | 0 | 4 | 4.0 |
|---|
| #21 Izzy Starck S | 2 | 0 | 4 | 0.500 | 28 | 1 | 10 | 0 | 2 | 4.0 |
|---|
| #25 Haiti Tautua'a S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Mallorie Meyer L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #9 Trinity Thompson S | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 0 | 0 | 0.0 |
|---|
| #7 Izzy Masten L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0.0 |
|---|
Wisconsin box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #23 Grace Lopez OH | 7 | 5 | 22 | 0.091 | 0 | 0 | 1 | 0 | 1 | 7.5 |
|---|
| #20 Lynney Tarnow MB | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 3 | 8.5 |
|---|
| #22 Audrey Flanagan OH | 5 | 5 | 26 | 0.000 | 1 | 0 | 4 | 0 | 1 | 5.5 |
|---|
| #67 Halle Thompson OH | 4 | 7 | 22 | -0.136 | 0 | 0 | 4 | 0 | 2 | 5.0 |
|---|
| #5 Eva Travis OH | 4 | 1 | 9 | 0.333 | 0 | 0 | 1 | 0 | 0 | 4.0 |
|---|
| #88 Kymora Scott MB | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #10 Madison Quest OH | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| #12 Natalie Wardlow MB | 1 | 1 | 7 | 0.000 | 0 | 0 | 3 | 0 | 1 | 1.5 |
|---|
| #24 Charlie Fuerbringer S | 0 | 1 | 1 | -1.000 | 23 | 0 | 8 | 0 | 1 | 0.5 |
|---|
| #6 Isabelle Hoppe S | 0 | 0 | 0 | 0.000 | 6 | 0 | 4 | 0 | 0 | 0.0 |
|---|
| #7 Kristen Simon L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 12 | 0 | 0 | 0.0 |
|---|
| #2 Anna Bardaro L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 10 | 0 | 0 | 0.0 |
|---|
Pittsburgh team page · Wisconsin team page
Page generated