Texas A&M vs Purdue Volleyball Score, September 1, 2026
Texas A&M at Purdue| Team |
|---|
11Purdue | 27 | 25 | 25 | 3 |
|---|
15Texas A&M | 25 | 23 | 20 | 0 |
|---|
- Date
- September 1, 2026,
Box score
Purdue box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #18 Addy Tindall OH | 16 | 1 | 28 | 0.536 | 0 | 0 | 0 | 0 | 3 | 17.5 |
|---|
| #21 Lameen Mambu OH | 12 | 2 | 30 | 0.333 | 0 | 0 | 3 | 0 | 0 | 12.0 |
|---|
| #12 Kate Hansen MB | 7 | 1 | 11 | 0.545 | 0 | 0 | 2 | 0 | 6 | 10.0 |
|---|
| #14 Grace Heaney OPP | 5 | 4 | 17 | 0.059 | 1 | 0 | 5 | 0 | 0 | 5.0 |
|---|
| #5 Taylor Anderson S | 5 | 0 | 7 | 0.714 | 36 | 0 | 4 | 2 | 5 | 9.5 |
|---|
| #9 Dior Charles MB | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 | 4.0 |
|---|
| #3 Ryan McAleer DS | 0 | 0 | 0 | 0.000 | 6 | 0 | 10 | 0 | 0 | 0.0 |
|---|
| #2 MaryKate Scheumann DS | 0 | 0 | 1 | 0.000 | 1 | 1 | 8 | 0 | 0 | 1.0 |
|---|
| #19 Elle Schara DS | 0 | 0 | 1 | 0.000 | 3 | 1 | 2 | 0 | 0 | 1.0 |
|---|
Texas A&M box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #6 Taryn Morris O | 12 | 3 | 20 | 0.450 | 0 | 0 | 2 | 0 | 0 | 12.0 |
|---|
| #37 Kyndal Stowers OH | 10 | 4 | 28 | 0.214 | 1 | 0 | 6 | 0 | 2 | 11.0 |
|---|
| #25 Eliza Sharp MB | 9 | 5 | 16 | 0.250 | 0 | 0 | 2 | 0 | 4 | 11.0 |
|---|
| #17 Natalie Ring OH | 9 | 3 | 29 | 0.207 | 0 | 1 | 5 | 0 | 2 | 11.0 |
|---|
| #19 Kaia Castle MB | 5 | 2 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 5.5 |
|---|
| #14 Kirra Musgrove S | 3 | 3 | 7 | 0.000 | 41 | 1 | 4 | 0 | 1 | 4.5 |
|---|
| #20 Megan Fitch OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #1 Gabi Rodriguez L | 0 | 0 | 0 | 0.000 | 1 | 1 | 13 | 0 | 0 | 1.0 |
|---|
| #2 Addi Applegate L/DS | 0 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #4 Brooke Lacewell O | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
Purdue team page · Texas A&M team page
Page generated