Georgia vs Purdue Volleyball Score, September 2, 2026
Georgia at Purdue| Team |
|---|
11Purdue | 27 | 19 | 25 | 24 | 16 | 3 |
|---|
Georgia | 25 | 25 | 10 | 26 | 14 | 2 |
|---|
- Date
- September 2, 2026,
Box score
Purdue box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #21 Lameen Mambu OH | 21 | 11 | 53 | 0.189 | 1 | 0 | 1 | 2 | 2 | 24.0 |
|---|
| #18 Addy Tindall OH | 19 | 8 | 49 | 0.224 | 0 | 0 | 1 | 0 | 1 | 19.5 |
|---|
| #14 Grace Heaney OPP | 15 | 8 | 35 | 0.200 | 2 | 1 | 16 | 0 | 3 | 17.5 |
|---|
| #12 Kate Hansen MB | 5 | 2 | 13 | 0.231 | 1 | 1 | 2 | 1 | 3 | 8.5 |
|---|
| #9 Dior Charles MB | 5 | 1 | 8 | 0.500 | 0 | 0 | 1 | 0 | 3 | 6.5 |
|---|
| #7 Bianka Lulic MB | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| #5 Taylor Anderson S | 1 | 2 | 7 | -0.143 | 45 | 0 | 18 | 1 | 1 | 2.5 |
|---|
| #3 Ryan McAleer DS | 0 | 0 | 0 | 0.000 | 9 | 0 | 27 | 0 | 0 | 0.0 |
|---|
| #2 MaryKate Scheumann DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 9 | 0 | 0 | 0.0 |
|---|
| #19 Elle Schara DS | 0 | 0 | 2 | 0.000 | 0 | 1 | 11 | 0 | 0 | 1.0 |
|---|
| #6 Sienna Foster DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #8 Isabelle Bardin S | 0 | 0 | 0 | 0.000 | 4 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Georgia box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #13 Bianna Muoneke OH | 21 | 6 | 69 | 0.217 | 1 | 1 | 13 | 0 | 3 | 23.5 |
|---|
| #5 Gigi Artiles OH | 11 | 7 | 34 | 0.118 | 1 | 2 | 6 | 0 | 3 | 14.5 |
|---|
| #39 Alyssa Worden OH | 10 | 7 | 37 | 0.081 | 1 | 1 | 16 | 0 | 2 | 12.0 |
|---|
| #1 Tori Harper MB | 3 | 3 | 15 | 0.000 | 0 | 1 | 3 | 0 | 6 | 7.0 |
|---|
| #11 Kendal Kemp MB | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 7 | 5.5 |
|---|
| #9 Ana Julia Bleeker L/DS | 1 | 0 | 2 | 0.500 | 3 | 1 | 11 | 0 | 0 | 2.0 |
|---|
| #8 Ceci Gooch MB | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #21 Alex Richter OH | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #12 Chloe Elarton S | 0 | 0 | 7 | 0.000 | 41 | 1 | 11 | 0 | 2 | 2.0 |
|---|
| #4 Kaiya Tyson S | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1.5 |
|---|
| #2 Rylan Miller L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Purdue team page · Georgia team page
Page generated