Rutgers vs Vanderbilt Volleyball Score, September 2, 2026
Rutgers at Vanderbilt| Team |
|---|
| Vanderbilt | 25 | 23 | 25 | 25 | 3 |
|---|
Rutgers | 20 | 25 | 23 | 21 | 1 |
|---|
- Date
- September 2, 2026,
Box score
Vanderbilt box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #9 Reese Animashaun OH | 14 | 4 | 42 | 0.238 | 0 | 2 | 9 | 0 | 0 | 16.0 |
|---|
| #10 Samantha Wunsch OPP | 14 | 6 | 35 | 0.229 | 0 | 4 | 11 | 0 | 1 | 18.5 |
|---|
| #12 Kayla Dunlap MB | 13 | 2 | 27 | 0.407 | 0 | 0 | 3 | 1 | 3 | 15.5 |
|---|
| #11 Maya Witherspoon OH | 9 | 5 | 26 | 0.154 | 0 | 0 | 8 | 0 | 2 | 10.0 |
|---|
| #5 Rachel Ogunleye MB | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 4.5 |
|---|
| #3 Avery Scoggins S | 1 | 0 | 2 | 0.500 | 47 | 2 | 10 | 0 | 1 | 3.5 |
|---|
| #8 Elli Kinney L | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #25 Carly Hendrickson OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #6 Kati Berezowitz L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #1 Hailee Mack L | 0 | 0 | 0 | 0.000 | 5 | 4 | 10 | 0 | 0 | 4.0 |
|---|
Rutgers box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #22 Malia Romes MB | 14 | 3 | 29 | 0.379 | 0 | 0 | 1 | 1 | 3 | 16.5 |
|---|
| #8 Skylar George OH | 11 | 0 | 29 | 0.379 | 1 | 0 | 10 | 0 | 0 | 11.0 |
|---|
| #17 Avery Jesewitz OH | 6 | 2 | 21 | 0.190 | 0 | 0 | 3 | 0 | 2 | 7.0 |
|---|
| #9 Natalie Robinson MB | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 3 | 7.5 |
|---|
| #0 Aspen Maxwell OH | 4 | 3 | 13 | 0.077 | 0 | 0 | 2 | 0 | 1 | 4.5 |
|---|
| #16 Imani Howell MB | 4 | 4 | 10 | 0.000 | 0 | 0 | 3 | 2 | 3 | 7.5 |
|---|
| #4 Karis Willow OH | 2 | 3 | 7 | -0.143 | 0 | 0 | 2 | 0 | 0 | 2.0 |
|---|
| #15 Alleigh Dutton L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #12 Brooke Baldwin S | 0 | 0 | 0 | 0.000 | 18 | 0 | 4 | 0 | 0 | 0.0 |
|---|
| #11 Lily Bolen S | 0 | 0 | 1 | 0.000 | 23 | 1 | 11 | 0 | 0 | 1.0 |
|---|
| #10 Kaila Kalama-Bajet L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 1.0 |
|---|
| #3 Kenzie Dyrstad L/DS | 0 | 0 | 0 | 0.000 | 5 | 1 | 18 | 0 | 0 | 1.0 |
|---|
| #7 Kami Dyrstad L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Vanderbilt team page · Rutgers team page
Page generated