Eastern Ill. vs BYU Volleyball Score, September 3, 2026
Eastern Ill. at BYU| Team |
|---|
24BYU | 25 | 25 | 25 | 3 |
|---|
| Eastern Ill. | 14 | 18 | 22 | 0 |
|---|
- Date
- September 3, 2026,
Box score
BYU box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #2 Elli Mortensen OH | 12 | 4 | 30 | 0.267 | 2 | 4 | 5 | 0 | 1 | 16.5 |
|---|
| #12 Claire Little Chambers OH | 8 | 1 | 17 | 0.412 | 1 | 0 | 6 | 0 | 1 | 8.5 |
|---|
| #4 Brooke Hardy MB | 7 | 1 | 10 | 0.600 | 0 | 1 | 1 | 1 | 3 | 10.5 |
|---|
| #22 Sophia Callahan OH | 4 | 4 | 13 | 0.000 | 1 | 0 | 3 | 0 | 2 | 5.0 |
|---|
| #17 Kelli Jo Burgess MB | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 1 | 4 | 5.0 |
|---|
| #5 Lulu Po'uha L | 1 | 0 | 3 | 0.333 | 1 | 0 | 8 | 0 | 0 | 1.0 |
|---|
| #21 Kylie Buttars OH | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #1 Kate Prior O | 1 | 4 | 11 | -0.273 | 0 | 0 | 2 | 0 | 3 | 2.5 |
|---|
| #20 Kaylie Kofe S | 1 | 0 | 1 | 1.000 | 16 | 3 | 1 | 0 | 0 | 4.0 |
|---|
| #7 Alex Bower S | 0 | 0 | 1 | 0.000 | 14 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Eastern Ill. box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #6 Katie Kopshever OH | 9 | 6 | 22 | 0.136 | 1 | 0 | 5 | 0 | 2 | 10.0 |
|---|
| #19 Abana Teran O | 6 | 4 | 19 | 0.105 | 0 | 0 | 1 | 0 | 3 | 7.5 |
|---|
| #16 Kaeden Foxx OH | 3 | 3 | 14 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #4 Hannah Hawkins S | 3 | 1 | 6 | 0.333 | 20 | 1 | 7 | 0 | 0 | 4.0 |
|---|
| #12 Addison Erb MB | 2 | 2 | 6 | 0.000 | 0 | 0 | 1 | 0 | 2 | 3.0 |
|---|
| #9 Emma Hanson MB | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 4 | 4.0 |
|---|
| #5 McKenna Morton OH | 1 | 0 | 3 | 0.333 | 1 | 0 | 5 | 0 | 0 | 1.0 |
|---|
| #10 Alanys Nieves S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #7 Anna McEwen L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #1 Ariadna Pereles L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 11 | 0 | 0 | 0.0 |
|---|
BYU team page · Eastern Ill. team page
Page generated