Army West Point vs Kent St. Volleyball Score, September 4, 2026
Data error: sets won (Army West Point 3–0 Kent St.) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Nadia Miller MB | 8 | 1 | 19 | 0.368 | 0 | 0 | 4 | 0 | 2 | 9.0 |
| #7 Mercedez Brown OH | 7 | 5 | 30 | 0.067 | 1 | 1 | 9 | 1 | 0 | 9.0 |
| #16 Adalynn Ginley MB | 5 | 1 | 15 | 0.267 | 0 | 1 | 2 | 1 | 1 | 7.5 |
| #4 Hailey Brenner DS | 3 | 0 | 13 | 0.231 | 0 | 1 | 6 | 0 | 0 | 4.0 |
| #6 Liliana Mechura MB | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 1 | 3.5 |
| #14 Christina Vigil S | 2 | 1 | 13 | 0.077 | 23 | 0 | 8 | 0 | 0 | 2.0 |
| #5 Lesley Furuta L/DS | 0 | 0 | 1 | 0.000 | 1 | 0 | 13 | 0 | 0 | 0.0 |
| #20 Ashley Verhey OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #1 Maggie Kachmarik DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| #11 Vanessa Imoh OH | 0 | 2 | 10 | -0.200 | 0 | 0 | 1 | 0 | 2 | 1.0 |
| #10 Macie Moreland OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #12 Catie Patterson DS | 0 | 0 | 1 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Marlee Lightsey OH | 16 | 0 | 28 | 0.571 | 0 | 2 | 14 | 0 | 1 | 18.5 |
| #28 Corrine Blackburn MB | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| #3 Juliette Myrick S | 7 | 1 | 13 | 0.462 | 24 | 3 | 13 | 0 | 0 | 10.0 |
| #9 Kennedy Jones OH | 5 | 4 | 17 | 0.059 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| #22 Breelyn Bender MB | 3 | 0 | 9 | 0.333 | 0 | 0 | 2 | 0 | 1 | 3.5 |
| #6 Kealakai Bandy OH | 3 | 2 | 8 | 0.125 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| #27 Liliana Fox OH | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| #14 Hannah Hankerson OH | 1 | 0 | 1 | 1.000 | 2 | 3 | 9 | 0 | 0 | 4.0 |
| #24 Janie Deapen OH | 1 | 2 | 12 | -0.083 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| #10 Naomi Chinchar S | 0 | 0 | 0 | 0.000 | 12 | 0 | 7 | 0 | 0 | 0.0 |
| #11 Nicole Stroud L | 0 | 1 | 1 | -1.000 | 2 | 2 | 13 | 0 | 0 | 2.0 |
| #19 Audrey St.Clair L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #1 Ryan Leclair L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| #8 Allyson Orth S | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Kent St. team page · Army West Point team page
Page generated