Army West Point vs Sam Houston Volleyball Score, September 4, 2026
Data error: sets won (Army West Point 3–0 Sam Houston) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Chloe Monson OH | 15 | 7 | 51 | 0.157 | 1 | 0 | 6 | 0 | 1 | 15.5 |
| #20 Bella Wood OH | 8 | 3 | 18 | 0.278 | 0 | 1 | 7 | 0 | 0 | 9.0 |
| #17 Annika Brooks OH | 6 | 3 | 17 | 0.176 | 0 | 0 | 1 | 0 | 4 | 8.0 |
| #6 Faith Roulston MB | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| #8 Chelsea Butler MB | 3 | 1 | 12 | 0.167 | 0 | 0 | 1 | 0 | 4 | 5.0 |
| #12 Rachelle Reed OH | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 0 | 3 | 3.5 |
| #2 Brenlin Garlitz S | 1 | 0 | 1 | 1.000 | 21 | 0 | 4 | 0 | 0 | 1.0 |
| #9 Kameron Rector OH | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| #3 Shaelin White DS | 0 | 0 | 0 | 0.000 | 6 | 1 | 18 | 0 | 0 | 1.0 |
| #13 Avery Pruitt DS | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| #1 A'Miyrie Anderson MB | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| #15 Lauren Pyle S | 0 | 0 | 1 | 0.000 | 11 | 0 | 5 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Kennedy Jones OH | 12 | 3 | 30 | 0.300 | 0 | 0 | 2 | 0 | 1 | 12.5 |
| #7 Michelle Parker MB | 9 | 0 | 17 | 0.529 | 1 | 0 | 2 | 0 | 4 | 11.0 |
| #14 Hannah Hankerson OH | 8 | 6 | 25 | 0.080 | 0 | 0 | 12 | 0 | 1 | 8.5 |
| #28 Corrine Blackburn MB | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 3 | 7.5 |
| #3 Juliette Myrick S | 5 | 2 | 13 | 0.231 | 19 | 1 | 10 | 0 | 2 | 7.0 |
| #24 Janie Deapen OH | 4 | 4 | 21 | 0.000 | 1 | 0 | 2 | 0 | 2 | 5.0 |
| #10 Naomi Chinchar S | 0 | 0 | 0 | 0.000 | 16 | 2 | 5 | 0 | 0 | 2.0 |
| #11 Nicole Stroud L | 0 | 0 | 0 | 0.000 | 6 | 1 | 16 | 0 | 0 | 1.0 |
| #19 Audrey St.Clair L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #1 Ryan Leclair L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 1.0 |
| #21 Marlee Lightsey OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.5 |
Sam Houston team page · Army West Point team page
Page generated