Howard vs Cornell Volleyball Score, September 4, 2026
Data error: sets won (Howard 0–3 Cornell) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Mackenzie Parsons MB | 10 | 3 | 22 | 0.318 | 0 | 0 | 9 | 0 | 4 | 12.0 |
| #7 Ava Bogan MB | 9 | 0 | 14 | 0.643 | 0 | 1 | 1 | 3 | 4 | 15.0 |
| #17 Ellery Williamson OH | 7 | 5 | 23 | 0.087 | 0 | 0 | 6 | 0 | 2 | 8.0 |
| #24 Jaida Sione OH | 6 | 1 | 11 | 0.455 | 0 | 0 | 1 | 0 | 2 | 7.0 |
| #12 Mary Wolcott S | 0 | 0 | 9 | 0.000 | 17 | 1 | 1 | 0 | 2 | 2.0 |
| #6 Avarie Adams MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| #4 Caroline Holdsworth L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0.0 |
| #3 Sydney Zanca OH | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #2 Sarita Pomar L | 0 | 0 | 7 | 0.000 | 5 | 1 | 6 | 0 | 0 | 1.0 |
| #21 Kiran Rio OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #18 Mikayla Gray OH | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 1.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Addison Buckner OH | 11 | 7 | 29 | 0.138 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| #5 Alexys James S | 6 | 4 | 22 | 0.091 | 11 | 3 | 3 | 0 | 0 | 9.0 |
| #18 Zenai Jethroe MB | 5 | 3 | 17 | 0.118 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| #17 Tiana Stubbs MB | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| #19 Briana Pagan OH | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| #33 Kennedi Wright OH | 1 | 3 | 8 | -0.250 | 1 | 0 | 1 | 0 | 0 | 1.0 |
| #22 Corinne Howard OH | 1 | 3 | 6 | -0.333 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| #2 Estrella Vazquez S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #11 Lauryn Wiley L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #7 Easnadh Nobel Toolo OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #20 Gabby Allen L | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0.0 |
| #6 Sydnei Jones S | 0 | 0 | 5 | 0.000 | 11 | 0 | 3 | 0 | 0 | 0.0 |
| #13 Dayion Johnson OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #12 Camryn Shelton L | 0 | 0 | 4 | 0.000 | 1 | 0 | 10 | 0 | 0 | 0.0 |
Cornell team page · Howard team page
Page generated