Penn vs Stony Brook Volleyball Score, September 4, 2026
Data error: sets won (Penn 2–3 Stony Brook) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Quinn Anderson OH | 18 | 3 | 55 | 0.273 | 2 | 0 | 6 | 1 | 1 | 19.5 |
| #5 Damisi Osibodu MB | 10 | 2 | 21 | 0.381 | 1 | 0 | 2 | 0 | 6 | 13.0 |
| #15 Ella Sanders OH | 10 | 3 | 34 | 0.206 | 1 | 0 | 7 | 0 | 2 | 11.0 |
| #6 Leimaile Lasike MB | 6 | 2 | 16 | 0.250 | 0 | 0 | 3 | 1 | 3 | 8.5 |
| #12 Avari Amstutz OH | 4 | 1 | 12 | 0.250 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| #7 Ayanna Pierre Louis MB | 4 | 3 | 14 | 0.071 | 0 | 1 | 4 | 0 | 1 | 5.5 |
| #9 Taryn Su S | 2 | 1 | 4 | 0.250 | 29 | 1 | 2 | 0 | 0 | 3.0 |
| #1 Rayanne Wheat S | 2 | 0 | 3 | 0.667 | 15 | 2 | 4 | 0 | 0 | 4.0 |
| #2 AaJaylah Zeno OH | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| #10 Mercedes Motton MB | 1 | 0 | 4 | 0.250 | 0 | 0 | 3 | 0 | 0 | 1.0 |
| #18 Zayda Fuertez L/DS | 0 | 0 | 0 | 0.000 | 2 | 1 | 13 | 0 | 0 | 1.0 |
| #3 Carey-Jean Block L/DS | 0 | 1 | 6 | -0.167 | 1 | 2 | 19 | 0 | 0 | 2.0 |
| #11 Mopelola Ojo MB | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Jenna Garner OH | 19 | 6 | 47 | 0.277 | 1 | 0 | 9 | 0 | 1 | 19.5 |
| #13 Adell Murray MB | 16 | 1 | 28 | 0.536 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| #8 Zada Sanger OH | 12 | 7 | 44 | 0.114 | 0 | 0 | 2 | 0 | 1 | 12.5 |
| #19 Ellie Siskin OH | 11 | 2 | 26 | 0.346 | 1 | 2 | 8 | 0 | 1 | 13.5 |
| #9 Haley Kerstetter MB | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 1 | 3 | 10.5 |
| #12 Emery Moore S | 3 | 3 | 9 | 0.000 | 50 | 1 | 21 | 1 | 0 | 5.0 |
| #17 Reese Stringer S | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0.0 |
| #14 Lauren Van Wie L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 10 | 0 | 0 | 0.0 |
| #10 Skylar Greene OH | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #7 Nathalie Tsai S | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 3.0 |
| #18 Addison Pollock L | 0 | 0 | 2 | 0.000 | 7 | 0 | 18 | 0 | 0 | 0.0 |
| #11 Elsa McDermott L/DS | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 0 | 0 | 0.0 |
Stony Brook team page · Penn team page
Page generated