Southern Ind. vs Georgia Tech Volleyball Score, September 4, 2026
Southern Ind. at Georgia Tech| Team |
|---|
Georgia Tech | 25 | 25 | 26 | 3 |
|---|
| Southern Ind. | 19 | 20 | 24 | 0 |
|---|
- Date
- September 4, 2026,
Box score
Georgia Tech box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #9 Alida Bennour OH | 13 | 3 | 27 | 0.370 | 0 | 1 | 7 | 0 | 3 | 15.5 |
|---|
| #25 Magda Kobaidze OH | 10 | 4 | 19 | 0.316 | 0 | 2 | 6 | 0 | 1 | 12.5 |
|---|
| #5 Bianca Garibaldi MB | 8 | 1 | 11 | 0.636 | 0 | 0 | 0 | 0 | 2 | 9.0 |
|---|
| #20 Laura Perugini Bieleski OH | 6 | 5 | 20 | 0.050 | 0 | 3 | 4 | 0 | 1 | 9.5 |
|---|
| #14 Zoe Humphrey MB | 5 | 2 | 12 | 0.250 | 0 | 0 | 1 | 0 | 4 | 7.0 |
|---|
| #4 Gabriela Robinska OH | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 1.5 |
|---|
| #6 Mana Kaneko L | 0 | 0 | 0 | 0.000 | 4 | 1 | 8 | 0 | 0 | 1.0 |
|---|
| #13 Heloise Soares S | 0 | 0 | 2 | 0.000 | 35 | 2 | 5 | 0 | 0 | 2.0 |
|---|
| #12 Sasha Godey S | 0 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #18 Danielle Tansey L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Southern Ind. box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #22 Leah Coleman OH | 10 | 2 | 27 | 0.296 | 1 | 0 | 1 | 0 | 2 | 11.0 |
|---|
| #6 Ashby Willis OH | 8 | 6 | 27 | 0.074 | 5 | 1 | 11 | 0 | 0 | 9.0 |
|---|
| #7 Carley Wright OH | 6 | 7 | 19 | -0.053 | 0 | 1 | 5 | 0 | 2 | 8.0 |
|---|
| #2 Aysa Thomas S | 5 | 0 | 7 | 0.714 | 24 | 0 | 6 | 0 | 4 | 7.0 |
|---|
| #13 Mackenzie Nettles OH | 3 | 1 | 10 | 0.200 | 0 | 0 | 0 | 0 | 6 | 6.0 |
|---|
| #9 Grace Bach MB | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #5 Audrey Small L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 6 | 0 | 0 | 0.0 |
|---|
| #4 Kerigan Fehr L/DS | 0 | 0 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 2.0 |
|---|
| #17 Aspen Jankowski S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Georgia Tech team page · Southern Ind. team page
Page generated