Towson vs Loyola Maryland Volleyball Score, September 4, 2026
Data error: sets won (Towson 3–1 Loyola Maryland) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Addie Lowe OH | 16 | 2 | 33 | 0.424 | 0 | 0 | 2 | 0 | 3 | 17.5 |
| #10 Ava Nepkin OH | 8 | 7 | 30 | 0.033 | 0 | 2 | 10 | 0 | 3 | 11.5 |
| #23 Morgan Crawford OH | 7 | 2 | 40 | 0.125 | 0 | 0 | 3 | 0 | 2 | 8.0 |
| #13 Mariah Sanabia MB | 7 | 3 | 19 | 0.211 | 0 | 0 | 0 | 0 | 4 | 9.0 |
| #7 Sydnee Peters OPP | 3 | 4 | 22 | -0.045 | 0 | 0 | 3 | 0 | 2 | 4.0 |
| #12 Elsie Afful MB | 2 | 3 | 11 | -0.091 | 0 | 0 | 1 | 0 | 6 | 5.0 |
| #6 Addie Huber L/DS | 1 | 0 | 1 | 1.000 | 6 | 3 | 19 | 0 | 0 | 4.0 |
| #2 Madison Monahan S | 0 | 1 | 1 | -1.000 | 13 | 0 | 6 | 0 | 0 | 0.0 |
| #9 Gabi Verdicchio S | 0 | 1 | 2 | -0.500 | 22 | 0 | 10 | 0 | 0 | 0.0 |
| #3 Elise Bocanegra L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Anna Rice OH | 15 | 5 | 38 | 0.263 | 0 | 1 | 7 | 0 | 1 | 16.5 |
| #14 Evi Priniotaki OH | 14 | 4 | 30 | 0.333 | 0 | 1 | 15 | 0 | 1 | 15.5 |
| #6 Malinah Purcell-Telefoni OPP | 8 | 2 | 19 | 0.316 | 0 | 1 | 4 | 0 | 3 | 10.5 |
| #23 Clara Vorel MB | 7 | 3 | 16 | 0.250 | 0 | 0 | 0 | 0 | 3 | 8.5 |
| #4 Ava Drye OPP | 7 | 6 | 20 | 0.050 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| #16 Taylor Pagan OH | 6 | 5 | 17 | 0.059 | 0 | 0 | 7 | 0 | 3 | 7.5 |
| #18 Destini Pickett OH | 3 | 2 | 9 | 0.111 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| #22 Kaitlyn Moran S | 2 | 0 | 4 | 0.500 | 33 | 2 | 10 | 0 | 1 | 4.5 |
| #21 Bjanka Stojanovic OPP | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #2 Megan Platt L/DS | 0 | 0 | 0 | 0.000 | 4 | 0 | 26 | 0 | 0 | 0.0 |
| #9 Tshilanda Diouf OPP | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #3 Natalia Pebenito L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| #11 Peyton Meyer S | 0 | 0 | 1 | 0.000 | 21 | 0 | 5 | 0 | 0 | 0.0 |
Loyola Maryland team page · Towson team page
Page generated