Utah Valley vs UNI Volleyball Score, September 4, 2026
Data error: sets won (Utah Valley 0–3 UNI) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Isabelle Elliott OH | 12 | 1 | 19 | 0.579 | 0 | 0 | 5 | 0 | 4 | 14.0 |
| #2 Cassidy Hartman OH | 10 | 8 | 26 | 0.077 | 0 | 0 | 7 | 1 | 3 | 12.5 |
| #15 Lily Dykstra OH | 10 | 7 | 31 | 0.097 | 0 | 1 | 1 | 1 | 1 | 12.5 |
| #16 Grace Hannam MB | 6 | 2 | 12 | 0.333 | 0 | 0 | 2 | 0 | 5 | 8.5 |
| #10 Maryn Bixby MB | 5 | 1 | 7 | 0.571 | 0 | 0 | 0 | 0 | 3 | 6.5 |
| #18 Claire Munch OH | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| #6 Reese Booth S | 1 | 0 | 5 | 0.200 | 39 | 0 | 4 | 0 | 0 | 1.0 |
| #21 Jadyn Petersen DS | 0 | 0 | 0 | 0.000 | 4 | 0 | 17 | 0 | 0 | 0.0 |
| #1 Taryn Rice DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 8 | 0 | 0 | 0.0 |
| #8 Sophie Buysse DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 1.0 |
| #13 Calia Clubb OPP | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Alyvia Watkins MB | 6 | 2 | 12 | 0.333 | 0 | 0 | 1 | 0 | 3 | 7.5 |
| #11 Evalyn Medaris S | 5 | 0 | 9 | 0.556 | 21 | 0 | 4 | 0 | 4 | 7.0 |
| #18 Brielle Rueckert MB | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 6 | 8.0 |
| #5 Chloe Hansen OH | 4 | 3 | 19 | 0.053 | 0 | 2 | 4 | 0 | 0 | 6.0 |
| #4 Miley Thunstrom OH | 4 | 5 | 27 | -0.037 | 1 | 0 | 9 | 0 | 2 | 5.0 |
| #19 Bree Carson OH | 2 | 4 | 7 | -0.286 | 0 | 0 | 0 | 0 | 1 | 2.5 |
| #17 Olivia Gloeckner OH | 1 | 6 | 13 | -0.385 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| #12 Kenna McClure L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0.0 |
| #8 Lani Toutai L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 10 | 0 | 0 | 0.0 |
| #16 Myka Christensen S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
UNI team page · Utah Valley team page
Page generated