UTEP vs A&M-Corpus Christi Volleyball Score, September 4, 2026
Data error: sets won (UTEP 3–1 A&M-Corpus Christi) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Kenna Buchanan OH | 16 | 8 | 35 | 0.229 | 0 | 1 | 9 | 1 | 0 | 18.0 |
| #18 Ally Saleh OH | 11 | 2 | 26 | 0.346 | 0 | 1 | 2 | 0 | 1 | 12.5 |
| #17 Ava Hight S | 11 | 1 | 19 | 0.526 | 41 | 0 | 5 | 0 | 0 | 11.0 |
| #11 Hadley Burger OH | 11 | 4 | 41 | 0.171 | 2 | 1 | 15 | 0 | 2 | 13.0 |
| #16 Kaitlyn Aleshire MB | 5 | 2 | 14 | 0.214 | 0 | 0 | 2 | 0 | 2 | 6.0 |
| #5 Tatum Mason OH | 3 | 4 | 7 | -0.143 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| #33 Sydney Yohe MB | 3 | 2 | 11 | 0.091 | 0 | 0 | 1 | 1 | 1 | 4.5 |
| #4 Lauren Sandvold L | 0 | 0 | 1 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.0 |
| #13 Brooklyn Jaeger OH | 0 | 0 | 2 | 0.000 | 3 | 1 | 16 | 0 | 0 | 1.0 |
| #22 Abigail Huddleston MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #39 Logan Dyer OH | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #6 Madison Morrow OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 Lauren Perry OH | 13 | 0 | 22 | 0.591 | 1 | 1 | 10 | 0 | 0 | 14.0 |
| #19 Luvina Oguntimehin OH | 12 | 0 | 23 | 0.522 | 0 | 0 | 2 | 1 | 2 | 14.0 |
| #15 Landry Braziel OH | 10 | 0 | 25 | 0.400 | 1 | 0 | 2 | 0 | 2 | 11.0 |
| #10 Hannah Crowe MB | 6 | 2 | 9 | 0.444 | 1 | 0 | 2 | 1 | 4 | 9.0 |
| #14 Ema Uskokovic OH | 5 | 4 | 23 | 0.043 | 5 | 1 | 8 | 2 | 2 | 9.0 |
| #16 Mackenzi Davis OH | 3 | 1 | 13 | 0.154 | 0 | 0 | 4 | 3 | 1 | 6.5 |
| #17 Daisy Voskuhl OH | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2.5 |
| #4 Shea Bruntmyer S | 1 | 1 | 4 | 0.000 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| #18 Caryme Molina S | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| #6 Laila Amos OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #12 Lily-Rose Pichon L/DS | 0 | 0 | 0 | 0.000 | 4 | 0 | 3 | 0 | 0 | 0.0 |
| #11 Bella Widmer L/DS | 0 | 0 | 1 | 0.000 | 0 | 3 | 13 | 0 | 0 | 3.0 |
| #1 Kalia Kohler S | 0 | 0 | 2 | 0.000 | 17 | 2 | 11 | 0 | 0 | 2.0 |
| #5 Elizabeth Pickett OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
A&M-Corpus Christi team page · UTEP team page
Page generated