Campbell vs Georgia Tech Volleyball Score, September 5, 2026
Campbell at Georgia Tech| Team |
|---|
Georgia Tech | 25 | 23 | 25 | 25 | 3 |
|---|
Campbell | 16 | 25 | 11 | 17 | 1 |
|---|
- Date
- September 5, 2026,
Box score
Georgia Tech box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #25 Magda Kobaidze OH | 16 | 5 | 42 | 0.262 | 1 | 1 | 6 | 1 | 5 | 20.5 |
|---|
| #20 Laura Perugini bieleski OH | 11 | 2 | 24 | 0.375 | 1 | 2 | 10 | 0 | 2 | 14.0 |
|---|
| #9 Alida Bennour OH | 11 | 6 | 25 | 0.200 | 0 | 0 | 10 | 0 | 6 | 14.0 |
|---|
| #14 Zoe Humphrey MB | 5 | 2 | 16 | 0.188 | 1 | 0 | 1 | 0 | 12 | 11.0 |
|---|
| #5 Bianca Garibaldi MB | 4 | 2 | 9 | 0.222 | 0 | 0 | 1 | 1 | 3 | 6.5 |
|---|
| #13 Heloise Soares S | 1 | 0 | 3 | 0.333 | 41 | 2 | 14 | 0 | 4 | 5.0 |
|---|
| #4 Gabriela Robinska OH | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #44 Willow Weninger OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #21 Mia Hood MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #24 Vitoria Belfort L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Mana Kaneko L | 0 | 0 | 1 | 0.000 | 3 | 0 | 12 | 0 | 0 | 0.0 |
|---|
| #8 Simone Heard OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #7 Anna Fiedorowicz OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #12 Sasha Godey S | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1.0 |
|---|
| #18 Danielle Tansey L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #15 Abigail Li S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #1 Riley Bethea MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Campbell box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #2 Emma Mccartney OH | 15 | 7 | 38 | 0.211 | 1 | 0 | 4 | 1 | 2 | 17.0 |
|---|
| #3 Maddie Lambers MB | 8 | 4 | 15 | 0.267 | 0 | 0 | 0 | 2 | 2 | 11.0 |
|---|
| #5 Leah Freesemann OH | 8 | 5 | 22 | 0.136 | 0 | 0 | 1 | 0 | 1 | 8.5 |
|---|
| #6 Victoria Tupy OH | 7 | 6 | 31 | 0.032 | 1 | 0 | 11 | 0 | 1 | 7.5 |
|---|
| #14 Breanna Mcmillan OH | 6 | 2 | 12 | 0.333 | 0 | 1 | 1 | 0 | 0 | 7.0 |
|---|
| #15 Hailey Heytvelt MB | 1 | 6 | 14 | -0.357 | 0 | 0 | 0 | 0 | 2 | 2.0 |
|---|
| #13 Marlena Lee OH | 1 | 3 | 6 | -0.333 | 0 | 0 | 2 | 0 | 0 | 1.0 |
|---|
| #8 Ella Duong OH | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #17 Ashley Artura S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #11 Tess Dezurik L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #1 Lauren Wheeler S | 0 | 0 | 0 | 0.000 | 13 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #10 Sadie Johnston L | 0 | 0 | 0 | 0.000 | 7 | 0 | 9 | 0 | 0 | 0.0 |
|---|
| #7 Aubree Fernandez L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Hannah Pattie S | 0 | 0 | 2 | 0.000 | 20 | 1 | 10 | 0 | 0 | 1.0 |
|---|
| #4 Alexis Jodie S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #18 Cayla Prohaska OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #12 Ava Bassett MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Georgia Tech team page · Campbell team page
Page generated