Notre Dame vs Toledo Volleyball Score, September 5, 2026
Notre Dame at Toledo| Team |
|---|
Toledo | 25 | 23 | 19 | 16 | 1 |
|---|
Notre Dame | 18 | 25 | 25 | 25 | 3 |
|---|
- Date
- September 5, 2026,
Box score
Toledo box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #14 Ava Siefke OH | 13 | 4 | 34 | 0.265 | 0 | 0 | 3 | 0 | 0 | 13.0 |
|---|
| #23 Lilly Merk MB | 11 | 0 | 22 | 0.500 | 1 | 0 | 3 | 0 | 0 | 11.0 |
|---|
| #10 Kayla Ozanich MB | 10 | 4 | 19 | 0.316 | 1 | 0 | 1 | 0 | 2 | 11.0 |
|---|
| #6 Jessica Costlow OH | 10 | 1 | 34 | 0.265 | 1 | 2 | 14 | 0 | 0 | 12.0 |
|---|
| #9 Audrey Dyas MB | 3 | 1 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
| #22 Sierra Pertzborn MB | 3 | 7 | 18 | -0.222 | 0 | 0 | 1 | 0 | 2 | 4.0 |
|---|
| #15 Madelyn Bach S | 1 | 0 | 1 | 1.000 | 21 | 1 | 12 | 0 | 0 | 2.0 |
|---|
| #12 Gabbi Leblanc S | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 0 | 2.0 |
|---|
| #16 Sophie Catalano OPP | 0 | 4 | 12 | -0.333 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #18 Caylee Sharkey OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #11 Brooke Naniseni OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #21 Meg Jarrett L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #24 Lucy Monahan MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #19 Jadyn Kennedy L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #4 Olivia Heitkamp OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #5 Sydney Crowley L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #7 Avery Adamski L | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #1 Grace Freiberger L/DS | 0 | 0 | 1 | 0.000 | 3 | 0 | 10 | 0 | 0 | 0.0 |
|---|
| #2 Mariah Gaines OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #3 Janelle Green S | 0 | 0 | 2 | 0.000 | 15 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Notre Dame box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #14 Sydney Helmers OH | 22 | 8 | 43 | 0.326 | 1 | 2 | 16 | 0 | 2 | 25.0 |
|---|
| #11 Isabella Sangha MB | 9 | 0 | 18 | 0.500 | 1 | 0 | 1 | 0 | 0 | 9.0 |
|---|
| #19 Chichi Nnaji OH | 5 | 1 | 9 | 0.444 | 0 | 0 | 1 | 0 | 0 | 5.0 |
|---|
| #15 Mae Kordas OH | 5 | 3 | 25 | 0.080 | 0 | 0 | 4 | 0 | 1 | 5.5 |
|---|
| #31 Anna Bjork MB | 4 | 1 | 10 | 0.300 | 1 | 0 | 2 | 0 | 0 | 4.0 |
|---|
| #10 Angie Desamours OH | 2 | 3 | 17 | -0.059 | 0 | 0 | 2 | 0 | 0 | 2.0 |
|---|
| #8 Maya Evens L/DS | 1 | 0 | 1 | 1.000 | 4 | 0 | 16 | 0 | 0 | 1.0 |
|---|
| #33 Grace Langer MB | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2.5 |
|---|
| #3 Portia Zeidler MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #24 Kailyn Greene- gordon O | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #2 Chloe Hooker L/DS | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0 | 0 | 2.0 |
|---|
| #5 Carla Mercado L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #4 Lily Fenton S | 0 | 0 | 0 | 0.000 | 19 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #7 Stella Adeyemi OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #21 Mia Radeff OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #22 Ava Lange OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #23 Maya Baker S | 0 | 0 | 1 | 0.000 | 16 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #1 Hailie Vaughn OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #12 Sophia Thornburg OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Toledo team page · Notre Dame team page
Page generated