Quinnipiac vs Delaware St. Volleyball Score, September 5, 2026
Data error: sets won (Quinnipiac 2–3 Delaware St.) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Aaliyah Mitchell OH | 18 | 2 | 42 | 0.381 | 2 | 0 | 11 | 1 | 1 | 19.5 |
| #2 Amanda Santos Juliao OH | 13 | 1 | 35 | 0.343 | 2 | 1 | 9 | 1 | 2 | 16.0 |
| #14 Jalia Dublin OH | 10 | 6 | 26 | 0.154 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| #4 Hannah Sanders MB | 7 | 2 | 16 | 0.313 | 0 | 0 | 2 | 4 | 5 | 13.5 |
| #25 Duura Kpea MB | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| #7 Myracle Davis MB | 4 | 3 | 9 | 0.111 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| #9 Paige Ahakuelo S | 1 | 1 | 4 | 0.000 | 20 | 2 | 8 | 0 | 0 | 3.0 |
| #15 Ailena Mykins S | 1 | 0 | 6 | 0.167 | 19 | 1 | 3 | 0 | 0 | 2.0 |
| #1 Maria Fernanda Cisneros Salas OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| #6 Courtney Nix L/DS | 0 | 0 | 4 | 0.000 | 5 | 1 | 19 | 0 | 0 | 1.0 |
| #10 Autumn Richardson L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Giulia Ragusa OH | 19 | 3 | 45 | 0.356 | 0 | 0 | 7 | 0 | 0 | 19.0 |
| #10 Vittoria Tonelli OH | 19 | 9 | 48 | 0.208 | 2 | 1 | 13 | 1 | 0 | 21.0 |
| #18 Sila Yildiz MB | 8 | 2 | 21 | 0.286 | 0 | 0 | 1 | 2 | 0 | 10.0 |
| #4 Farah Sherif OPP | 8 | 8 | 27 | 0.000 | 2 | 1 | 11 | 0 | 0 | 9.0 |
| #11 Asia Belli MB | 7 | 4 | 12 | 0.250 | 0 | 0 | 1 | 1 | 0 | 8.0 |
| #14 Klara Jadwiga Olszewska S | 3 | 0 | 9 | 0.333 | 56 | 3 | 10 | 0 | 0 | 6.0 |
| #13 Didar Bulbul L | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| #9 Carola Negron Diaz L/DS | 0 | 1 | 3 | -0.333 | 1 | 0 | 18 | 0 | 0 | 0.0 |
| #8 Sophia Minlend OH | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1.0 |
Delaware St. team page · Quinnipiac team page
Page generated