Syracuse vs Cornell Volleyball Score, September 5, 2026
Syracuse at Cornell| Team |
|---|
Cornell | 22 | 25 | 24 | 25 | 11 | 2 |
|---|
Syracuse | 25 | 23 | 26 | 16 | 15 | 3 |
|---|
- Date
- September 5, 2026,
Box score
Cornell box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #7 Ava Bogan MB | 16 | 4 | 23 | 0.522 | 0 | 1 | 2 | 1 | 7 | 21.5 |
|---|
| #20 Mackenzie Parsons MB | 12 | 8 | 47 | 0.085 | 0 | 1 | 8 | 0 | 3 | 14.5 |
|---|
| #17 Ellery Williamson OH | 9 | 6 | 37 | 0.081 | 1 | 1 | 13 | 0 | 1 | 10.5 |
|---|
| #24 Jaida Sione OH | 7 | 1 | 26 | 0.231 | 0 | 0 | 4 | 0 | 1 | 7.5 |
|---|
| #3 Sydney Zanca OH | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 5.0 |
|---|
| #6 Avarie Adams MB | 1 | 0 | 4 | 0.250 | 0 | 0 | 6 | 2 | 2 | 4.0 |
|---|
| #8 Trinidy Tien L | 1 | 0 | 4 | 0.250 | 1 | 0 | 15 | 0 | 0 | 1.0 |
|---|
| #12 Mary Wolcott S | 1 | 0 | 8 | 0.125 | 27 | 0 | 4 | 0 | 2 | 2.0 |
|---|
| #16 Charlotte Nowak OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Haley Clark OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #25 Madison Wood L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #18 Mikayla Gray OH | 0 | 0 | 5 | 0.000 | 12 | 0 | 6 | 0 | 0 | 0.0 |
|---|
| #10 Amrit Dhaliwal MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #11 Sophia Ahrens OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #4 Caroline Holdsworth L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0.0 |
|---|
| #21 Kiran Rio OH | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #15 Nevaeh Tien S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #2 Sara Pomar L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Syracuse box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #12 Keila Gabriel O | 16 | 4 | 40 | 0.300 | 0 | 1 | 6 | 0 | 0 | 17.0 |
|---|
| #8 Kiernan Stamey OH | 14 | 14 | 50 | 0.000 | 0 | 1 | 12 | 0 | 2 | 16.0 |
|---|
| #19 Emma Williams OH | 14 | 9 | 32 | 0.156 | 0 | 0 | 8 | 0 | 2 | 15.0 |
|---|
| #23 Abby Nicholson MB | 9 | 2 | 21 | 0.333 | 0 | 0 | 2 | 1 | 6 | 13.0 |
|---|
| #10 Bo Nijenhuis MB | 6 | 2 | 14 | 0.286 | 0 | 0 | 1 | 0 | 1 | 6.5 |
|---|
| #21 Bella Rodriguez OH | 1 | 0 | 5 | 0.200 | 0 | 0 | 8 | 0 | 0 | 1.0 |
|---|
| #4 Sophie Vienna S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #1 Charis Burge S | 0 | 1 | 11 | -0.091 | 50 | 0 | 6 | 0 | 3 | 1.5 |
|---|
| #3 Kiera Hagler MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Marie Laurio OH | 0 | 2 | 5 | -0.400 | 0 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #13 Aileen Mcallister OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #16 Shalena queen Howse L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #15 Emma Faerber MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #18 Yuka Urano L/DS | 0 | 1 | 2 | -0.500 | 3 | 2 | 23 | 0 | 0 | 2.0 |
|---|
| #22 Mira Ledermueller S | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #14 Anna Smith L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Cornell team page · Syracuse team page
Page generated