Kentucky vs Penn State Volleyball Score, September 6, 2026
Kentucky at Penn State| Team |
|---|
9Penn State | 23 | 21 | 25 | 15 | 1 |
|---|
4Kentucky | 25 | 25 | 23 | 25 | 3 |
|---|
- Date
- September 6, 2026,
Box score
Penn State box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #18 Kennedy Martin OH | 16 | 7 | 47 | 0.191 | 2 | 2 | 9 | 0 | 2 | 19.0 |
|---|
| #26 Whitney Lauenstein OH | 13 | 7 | 37 | 0.162 | 1 | 1 | 6 | 1 | 1 | 15.5 |
|---|
| #42 Finley Krystkowiak OH | 10 | 8 | 29 | 0.069 | 0 | 0 | 2 | 0 | 2 | 11.0 |
|---|
| #7 Ryla Jones MB | 7 | 1 | 16 | 0.375 | 1 | 2 | 5 | 0 | 3 | 10.5 |
|---|
| #5 Alexis Stucky S | 3 | 1 | 7 | 0.286 | 34 | 0 | 7 | 0 | 2 | 4.0 |
|---|
| #8 Gabrielle Nichols MB | 3 | 1 | 9 | 0.222 | 1 | 0 | 2 | 0 | 4 | 5.0 |
|---|
| #23 Haley Burgdorf OH | 1 | 0 | 4 | 0.250 | 0 | 0 | 5 | 0 | 0 | 1.0 |
|---|
| #14 Caroline Jurevicius OH | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #2 Ava Falduto L/DS | 0 | 0 | 1 | 0.000 | 6 | 0 | 11 | 0 | 0 | 0.0 |
|---|
| #11 Jocelyn Nathan L/DS | 0 | 0 | 1 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #9 Lexi Gin DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #3 Danielle Whitmire S | 0 | 0 | 0 | 0.000 | 2 | 0 | 4 | 0 | 0 | 0.0 |
|---|
Kentucky box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #17 Brooklyn DeLeye OH | 21 | 6 | 47 | 0.319 | 1 | 0 | 10 | 0 | 2 | 22.0 |
|---|
| #18 Morgan Gaerte OH | 15 | 4 | 32 | 0.344 | 0 | 0 | 3 | 0 | 6 | 18.0 |
|---|
| #20 Asia Thigpen OH | 12 | 4 | 32 | 0.250 | 0 | 2 | 9 | 0 | 1 | 14.5 |
|---|
| #15 Lizzie Carr MB | 5 | 2 | 16 | 0.188 | 0 | 0 | 2 | 0 | 6 | 8.0 |
|---|
| #10 Kennedy Washington MB | 3 | 3 | 9 | 0.000 | 0 | 0 | 0 | 1 | 4 | 6.0 |
|---|
| #6 Kassie O'Brien S | 2 | 0 | 7 | 0.286 | 48 | 1 | 7 | 0 | 3 | 4.5 |
|---|
| #9 Georgia Watson OH | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| #1 Trinity Ward L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #12 Molly Tuozzo L/DS | 0 | 0 | 1 | 0.000 | 6 | 1 | 19 | 0 | 0 | 1.0 |
|---|
| #27 Brynn Covell S | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Penn State team page · Kentucky team page
Page generated