Louisville vs Texas Volleyball Score, September 6, 2026
Louisville at Texas| Team |
|---|
7Texas | 12 | 26 | 16 | 0 |
|---|
3Louisville | 25 | 28 | 25 | 3 |
|---|
- Date
- September 6, 2026,
Box score
Texas box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #4 Torrey Stafford OH | 14 | 5 | 37 | 0.243 | 0 | 0 | 10 | 0 | 0 | 14.0 |
|---|
| #23 Cari Spears OH | 12 | 9 | 34 | 0.088 | 0 | 1 | 4 | 0 | 1 | 13.5 |
|---|
| #55 Nya Bunton MB | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 0 | 3 | 6.5 |
|---|
| #10 Taylor Harvey MB | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
| #14 Addy Gaido OH | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #22 Henley Anderson OH | 1 | 2 | 19 | -0.053 | 0 | 0 | 6 | 0 | 2 | 2.0 |
|---|
| #5 Genevieve Harris S | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #16 Anja Kujundzic L | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #32 Ramsey Gary L | 0 | 0 | 0 | 0.000 | 3 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #3 Rella Binney S | 0 | 0 | 0 | 0.000 | 27 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #2 Callie Krueger L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1.0 |
|---|
| #1 Ella Swindle S | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Louisville box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #2 Chloe Meester OH | 13 | 0 | 23 | 0.565 | 0 | 0 | 1 | 0 | 1 | 13.5 |
|---|
| #7 Chloe Chicoine OH | 12 | 1 | 36 | 0.306 | 1 | 0 | 6 | 0 | 0 | 12.0 |
|---|
| #24 Kalyssa Blackshear OPP | 10 | 3 | 23 | 0.304 | 0 | 0 | 4 | 0 | 6 | 13.0 |
|---|
| #44 Brooke Bultema MB | 7 | 4 | 11 | 0.273 | 1 | 0 | 1 | 0 | 4 | 9.0 |
|---|
| #4 Addison Makun MB | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 | 4.0 |
|---|
| #3 Kamden Schrand L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 9 | 0 | 0 | 0.0 |
|---|
| #22 Blair Thiebaud S | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1.0 |
|---|
| #21 Payton Petersen L | 0 | 0 | 1 | 0.000 | 1 | 2 | 16 | 0 | 0 | 2.0 |
|---|
| #8 Nayelis Cabello S | 0 | 0 | 5 | 0.000 | 36 | 0 | 10 | 0 | 1 | 0.5 |
|---|
| #6 Hannah Kenny S | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0.0 |
|---|
Texas team page · Louisville team page
Page generated