Marquette vs Stanford Volleyball Score, September 6, 2026
Marquette at Stanford| Team |
|---|
8Stanford | 25 | 25 | 20 | 25 | 3 |
|---|
Marquette | 20 | 18 | 25 | 12 | 1 |
|---|
- Date
- September 6, 2026,
Box score
Stanford box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #11 Lizzy Andrew MB | 14 | 3 | 28 | 0.393 | 0 | 1 | 2 | 0 | 4 | 17.0 |
|---|
| #15 Ipar Kurt OH | 14 | 4 | 35 | 0.286 | 1 | 0 | 3 | 0 | 1 | 14.5 |
|---|
| #7 Julia Blyashov OH | 13 | 1 | 28 | 0.429 | 0 | 0 | 14 | 0 | 1 | 13.5 |
|---|
| #5 Jordyn Harvey OPP | 13 | 4 | 36 | 0.250 | 0 | 1 | 7 | 0 | 7 | 17.5 |
|---|
| #16 Ella Andrews MB | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 7 | 5.5 |
|---|
| #24 Logan Parks S | 2 | 2 | 7 | 0.000 | 49 | 4 | 4 | 0 | 2 | 7.0 |
|---|
| #14 Malyssa Cawa DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #6 Koko Kirsch DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Spencer Etzler L | 0 | 0 | 0 | 0.000 | 1 | 1 | 18 | 0 | 0 | 1.0 |
|---|
| #19 Simone Roslon OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.0 |
|---|
Marquette box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #20 Carson Tyler OH | 12 | 7 | 44 | 0.114 | 1 | 0 | 9 | 0 | 0 | 12.0 |
|---|
| #10 Emma Parks OH | 11 | 8 | 31 | 0.097 | 0 | 0 | 2 | 0 | 1 | 11.5 |
|---|
| #11 Tani Juric OPP | 11 | 3 | 31 | 0.258 | 1 | 0 | 2 | 0 | 0 | 11.0 |
|---|
| #15 Molly Welge MB | 6 | 1 | 17 | 0.294 | 0 | 0 | 0 | 1 | 2 | 8.0 |
|---|
| #3 Luanna Markus S | 4 | 2 | 9 | 0.222 | 36 | 0 | 5 | 0 | 2 | 5.0 |
|---|
| #7 Keira Schmidt MB | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 1 | 3.5 |
|---|
| #14 Annika Kowalski DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #2 Emi Juric L/DS | 0 | 0 | 0 | 0.000 | 3 | 1 | 13 | 0 | 0 | 1.0 |
|---|
| #4 Caydence Doolan OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Allie Beers OH | 0 | 0 | 1 | 0.000 | 1 | 0 | 11 | 0 | 0 | 0.0 |
|---|
| #24 Avery Helms DS | 0 | 0 | 0 | 0.000 | 3 | 2 | 9 | 0 | 0 | 2.0 |
|---|
Stanford team page · Marquette team page
Page generated