Iowa vs Iowa St. Volleyball Score, September 8, 2026
Iowa at Iowa St.| Team |
|---|
Iowa St. | 20 | 21 | 23 | 0 |
|---|
Iowa | 25 | 25 | 25 | 3 |
|---|
- Date
- September 8, 2026,
Box score
Iowa St. box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #9 Mesaiya Bettis OH | 8 | 2 | 15 | 0.400 | 0 | 0 | 4 | 0 | 1 | 8.5 |
|---|
| #1 Pam McCune MB | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 1 | 8.5 |
|---|
| #14 Nayeli Gonzalez OH | 8 | 4 | 21 | 0.190 | 0 | 1 | 8 | 0 | 0 | 9.0 |
|---|
| #20 Nayeli Ti'a OH | 7 | 9 | 33 | -0.061 | 1 | 0 | 8 | 0 | 1 | 7.5 |
|---|
| #30 Alea Goolsby OH | 7 | 0 | 14 | 0.500 | 0 | 0 | 2 | 0 | 0 | 7.0 |
|---|
| #5 Daaliyah Kemp MB | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 6.0 |
|---|
| #13 Lilly Wachholz OH | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #10 Rachel Van Gorp L | 0 | 0 | 0 | 0.000 | 9 | 1 | 16 | 0 | 0 | 1.0 |
|---|
| #11 Ella Florez S | 0 | 0 | 1 | 0.000 | 19 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #17 Ava Martin S | 0 | 0 | 3 | 0.000 | 14 | 0 | 10 | 0 | 0 | 0.0 |
|---|
| #12 Abbi Brenizer MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
Iowa box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #23 Ksenija Tomic OH | 10 | 1 | 22 | 0.409 | 0 | 1 | 7 | 0 | 3 | 12.5 |
|---|
| #15 Carmel Vares OH | 9 | 2 | 28 | 0.250 | 0 | 0 | 2 | 0 | 1 | 9.5 |
|---|
| #19 Liv Mogridge MB | 7 | 2 | 20 | 0.250 | 0 | 0 | 0 | 0 | 3 | 8.5 |
|---|
| #12 Hannah Whittingstall MB | 6 | 1 | 14 | 0.357 | 0 | 1 | 3 | 0 | 3 | 8.5 |
|---|
| #6 Hallie Steponaitis OH | 5 | 4 | 17 | 0.059 | 0 | 0 | 5 | 0 | 2 | 6.0 |
|---|
| #11 Jenna Meitzler S | 3 | 0 | 5 | 0.600 | 35 | 2 | 5 | 0 | 2 | 6.0 |
|---|
| #2 Henlee Moszkowicz L | 1 | 0 | 1 | 1.000 | 1 | 0 | 10 | 0 | 0 | 1.0 |
|---|
| #13 Jaimie Marquardt L | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #21 Marichka Hoshylyk OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0.0 |
|---|
Iowa St. team page · Iowa team page
Page generated