Notre Dame vs Georgia Volleyball Score, September 8, 2026
Notre Dame at Georgia| Team |
|---|
Georgia | 20 | 25 | 25 | 25 | 3 |
|---|
Notre Dame | 25 | 20 | 9 | 17 | 1 |
|---|
- Date
- September 8, 2026,
Box score
Georgia box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #13 Bianna Muoneke OH | 27 | 4 | 54 | 0.426 | 1 | 2 | 14 | 0 | 2 | 30.0 |
|---|
| #1 Tori Harper MB | 10 | 2 | 17 | 0.471 | 0 | 2 | 2 | 0 | 3 | 13.5 |
|---|
| #5 Gigi Artiles OH | 8 | 2 | 18 | 0.333 | 2 | 0 | 9 | 0 | 1 | 8.5 |
|---|
| #11 Kendal Kemp MB | 5 | 3 | 10 | 0.200 | 0 | 0 | 0 | 1 | 1 | 6.5 |
|---|
| #39 Alyssa Worden OH | 3 | 2 | 15 | 0.067 | 1 | 2 | 15 | 0 | 0 | 5.0 |
|---|
| #8 Ceci Gooch MB | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| #12 Chloe Elarton S | 1 | 1 | 4 | 0.000 | 44 | 0 | 7 | 0 | 0 | 1.0 |
|---|
| #15 Marin Collins OH | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #14 Emma Bryson MB | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #4 Kaiya Tyson S | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0.5 |
|---|
| #2 Rylan Miller L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #21 Alex Richter OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Ana Julia Bleeker L/DS | 0 | 0 | 0 | 0.000 | 3 | 3 | 5 | 0 | 0 | 3.0 |
|---|
Notre Dame box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #14 Sydney Helmers OH | 13 | 7 | 43 | 0.140 | 1 | 2 | 7 | 0 | 1 | 15.5 |
|---|
| #10 Angie Desamours OH | 11 | 5 | 31 | 0.194 | 0 | 0 | 3 | 0 | 1 | 11.5 |
|---|
| #19 Chichi Nnaji OH | 10 | 3 | 21 | 0.333 | 0 | 0 | 1 | 0 | 2 | 11.0 |
|---|
| #15 Mae Kordas OH | 3 | 2 | 14 | 0.071 | 1 | 0 | 1 | 0 | 3 | 4.5 |
|---|
| #31 Anna Bjork MB | 3 | 1 | 5 | 0.400 | 0 | 1 | 0 | 0 | 3 | 5.5 |
|---|
| #11 Isabella Sangha MB | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| #5 Carla Mercado L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #4 Lily Fenton S | 0 | 0 | 0 | 0.000 | 19 | 0 | 6 | 0 | 0 | 0.0 |
|---|
| #8 Maya Evens L/DS | 0 | 0 | 0 | 0.000 | 4 | 1 | 13 | 0 | 0 | 1.0 |
|---|
| #23 Maya Baker S | 0 | 0 | 1 | 0.000 | 13 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #2 Chloe Hooker L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 1.0 |
|---|
| #33 Grace Langer MB | 0 | 1 | 3 | -0.333 | 0 | 0 | 2 | 0 | 4 | 2.0 |
|---|
Georgia team page · Notre Dame team page
Page generated