IU Indy vs Purdue Volleyball Score, September 9, 2026
IU Indy at Purdue| Team |
|---|
11Purdue | 25 | 25 | 25 | 3 |
|---|
| IU Indy | 10 | 9 | 16 | 0 |
|---|
- Date
- September 9, 2026,
Box score
Purdue box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #18 Addy Tindall OH | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 1 | 2 | 10.0 |
|---|
| #14 Grace Heaney OPP | 5 | 0 | 5 | 1.000 | 1 | 0 | 7 | 0 | 3 | 6.5 |
|---|
| #9 Dior Charles MB | 4 | 1 | 5 | 0.600 | 0 | 0 | 0 | 1 | 5 | 7.5 |
|---|
| #21 Lameen Mambu OH | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 0 | 2 | 4.0 |
|---|
| #20 Lily Bosworth MB | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
| #7 Bianka Lulic MB | 3 | 1 | 10 | 0.200 | 0 | 4 | 1 | 0 | 3 | 8.5 |
|---|
| #5 Taylor Anderson S | 2 | 1 | 4 | 0.250 | 20 | 2 | 4 | 0 | 3 | 5.5 |
|---|
| #3 Ryan McAleer DS | 0 | 0 | 0 | 0.000 | 2 | 2 | 6 | 0 | 0 | 2.0 |
|---|
| #2 MaryKate Scheumann DS | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 2.0 |
|---|
| #19 Elle Schara DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1.0 |
|---|
| #17 Sydni Vice MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.5 |
|---|
| #16 Morgan Williams MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1.5 |
|---|
| #15 Rachel Raye Williams OPP | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Sienna Foster DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #8 Isabelle Bardin S | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
IU Indy box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #4 Jillian Tippmann OPP | 6 | 7 | 18 | -0.056 | 0 | 0 | 1 | 0 | 1 | 6.5 |
|---|
| #11 Elle Patterson OH | 3 | 4 | 12 | -0.083 | 1 | 1 | 4 | 0 | 0 | 4.0 |
|---|
| #14 Bailey Sinish OH | 3 | 7 | 14 | -0.286 | 0 | 0 | 0 | 1 | 1 | 4.5 |
|---|
| #6 Lila Britt MB | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
| #24 Chloe Macias MB | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 0 | 2 | 4.0 |
|---|
| #15 Amanda Stephens MB | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #2 Grace Purichia S | 1 | 1 | 4 | 0.000 | 17 | 0 | 3 | 0 | 0 | 1.0 |
|---|
| #10 Maia Long OH | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #12 Laura Roeder L | 0 | 0 | 0 | 0.000 | 0 | 2 | 8 | 0 | 0 | 2.0 |
|---|
| #1 Lauren White S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #7 Lexi Grissett S | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #3 Morgan Begley L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #5 Kate White OPP | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
Purdue team page · IU Indy team page
Page generated