Stanford vs Texas A&M Volleyball Score, September 9, 2026
Stanford at Texas A&M| Team |
|---|
15Texas A&M | 25 | 25 | 21 | 25 | 3 |
|---|
8Stanford | 23 | 13 | 25 | 19 | 1 |
|---|
- Date
- September 9, 2026,
Box score
Texas A&M box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #37 Kyndal Stowers OH | 15 | 4 | 39 | 0.282 | 2 | 0 | 11 | 0 | 1 | 15.5 |
|---|
| #25 Eliza Sharp MB | 13 | 4 | 20 | 0.450 | 0 | 0 | 0 | 0 | 4 | 15.0 |
|---|
| #6 Taryn Morris O | 12 | 1 | 20 | 0.550 | 0 | 0 | 0 | 0 | 0 | 12.0 |
|---|
| #17 Natalie Ring OH | 10 | 6 | 37 | 0.108 | 1 | 1 | 4 | 0 | 3 | 12.5 |
|---|
| #19 Kaia Castle MB | 7 | 0 | 10 | 0.700 | 0 | 0 | 0 | 1 | 2 | 9.0 |
|---|
| #14 Kirra Musgrove S | 3 | 0 | 5 | 0.600 | 44 | 1 | 10 | 0 | 2 | 5.0 |
|---|
| #4 Brooke Lacewell O | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #20 Megan Fitch OH | 0 | 0 | 0 | 0.000 | 1 | 1 | 8 | 0 | 0 | 1.0 |
|---|
| #2 Addi Applegate L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #1 Gabi Rodriguez L | 0 | 0 | 0 | 0.000 | 5 | 4 | 10 | 0 | 0 | 4.0 |
|---|
Stanford box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #7 Julia Blyashov OH | 14 | 2 | 33 | 0.364 | 0 | 0 | 10 | 0 | 1 | 14.5 |
|---|
| #11 Lizzy Andrew MB | 13 | 1 | 22 | 0.545 | 1 | 0 | 4 | 0 | 4 | 15.0 |
|---|
| #15 Ipar Kurt OH | 9 | 6 | 31 | 0.097 | 0 | 0 | 0 | 0 | 2 | 10.0 |
|---|
| #5 Jordyn Harvey OPP | 9 | 6 | 29 | 0.103 | 0 | 1 | 1 | 0 | 3 | 11.5 |
|---|
| #10 Kaci Demaria OH | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| #24 Logan Parks S | 1 | 1 | 4 | 0.000 | 41 | 3 | 9 | 0 | 2 | 5.0 |
|---|
| #16 Ella Andrews MB | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 4 | 3.0 |
|---|
| #9 Spencer Etzler L | 0 | 0 | 1 | 0.000 | 3 | 0 | 9 | 0 | 0 | 0.0 |
|---|
| #14 Malyssa Cawa DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #19 Simone Roslon OH | 0 | 0 | 0 | 0.000 | 1 | 0 | 7 | 0 | 0 | 0.0 |
|---|
Texas A&M team page · Stanford team page
Page generated