Cincinnati vs Morehead St. Volleyball Score, September 10, 2026
Cincinnati at Morehead St.| Team |
|---|
| Morehead St. | 18 | 23 | 20 | 0 |
|---|
Cincinnati | 25 | 25 | 25 | 3 |
|---|
- Date
- September 10, 2026,
Box score
Morehead St. box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #9 Amelia Nott MB | 11 | 1 | 16 | 0.625 | 0 | 2 | 2 | 0 | 2 | 14.0 |
|---|
| #5 Ella Warrick OH | 9 | 8 | 37 | 0.027 | 0 | 1 | 3 | 0 | 0 | 10.0 |
|---|
| #1 Riley McCloskey OH | 4 | 1 | 12 | 0.250 | 0 | 0 | 2 | 0 | 3 | 5.5 |
|---|
| #2 Haidyn Carter MB | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 4 | 6.0 |
|---|
| #15 Anna Schiltz MB | 2 | 0 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| #22 Reagan Baxter MB | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 3 | 3.5 |
|---|
| #7 Kylie Sharp MB | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #17 Sydney Sennett S | 0 | 0 | 2 | 0.000 | 11 | 1 | 1 | 0 | 0 | 1.0 |
|---|
| #3 Tinsley Brown DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 1.0 |
|---|
| #6 Courtney Fitzgerald DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 1.0 |
|---|
| #12 Josie Certa S | 0 | 0 | 1 | 0.000 | 16 | 3 | 2 | 0 | 0 | 3.0 |
|---|
| #13 Norah Campbell DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
Cincinnati box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #16 Izzy Busignani OH | 16 | 3 | 32 | 0.406 | 0 | 2 | 8 | 0 | 1 | 18.5 |
|---|
| #2 Sydney Nolan OH | 11 | 1 | 21 | 0.476 | 0 | 0 | 3 | 0 | 0 | 11.0 |
|---|
| #11 Nina Scrucca OPP | 9 | 2 | 15 | 0.467 | 0 | 3 | 6 | 1 | 1 | 13.5 |
|---|
| #4 Audrey Rome MB | 5 | 2 | 10 | 0.300 | 0 | 0 | 1 | 0 | 3 | 6.5 |
|---|
| #5 Lilian Entenmann MB | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 2 | 6.0 |
|---|
| #7 Andrea Simovski OH | 1 | 1 | 3 | 0.000 | 0 | 0 | 1 | 0 | 1 | 1.5 |
|---|
| #21 Viktoria Ninova L | 0 | 0 | 0 | 0.000 | 2 | 1 | 12 | 0 | 0 | 1.0 |
|---|
| #1 Ava Ledebuhr L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #9 Kayla Hostetler L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0.0 |
|---|
| #6 Kate Lijic S | 0 | 1 | 1 | -1.000 | 42 | 0 | 6 | 0 | 3 | 1.5 |
|---|
| #18 Tatjana Simeunovic MB | 0 | 1 | 3 | -0.333 | 0 | 0 | 3 | 0 | 1 | 0.5 |
|---|
| #15 Elliott Mickelberry MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Morehead St. team page · Cincinnati team page
Page generated