UTRGV vs Texas Tech Volleyball Score, September 10, 2026
UTRGV at Texas Tech| Team |
|---|
Texas Tech | 25 | 21 | 25 | 28 | 3 |
|---|
| UTRGV | 17 | 25 | 21 | 26 | 1 |
|---|
- Date
- September 10, 2026,
Box score
Texas Tech box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #8 Sara Bowcutt OH | 22 | 8 | 48 | 0.292 | 3 | 0 | 8 | 0 | 2 | 23.0 |
|---|
| #5 Elia Dinsmore OH | 13 | 6 | 36 | 0.194 | 0 | 1 | 6 | 0 | 0 | 14.0 |
|---|
| #2 Gretchen Sigman OH | 6 | 5 | 19 | 0.053 | 0 | 0 | 4 | 0 | 5 | 8.5 |
|---|
| #13 Shelby Ignash MB | 6 | 1 | 13 | 0.385 | 0 | 0 | 1 | 0 | 7 | 9.5 |
|---|
| #6 Kenna McKenzie OH | 4 | 4 | 13 | 0.000 | 0 | 0 | 2 | 0 | 1 | 4.5 |
|---|
| #11 Tatum Johnson OH | 4 | 1 | 10 | 0.300 | 0 | 0 | 1 | 1 | 4 | 7.0 |
|---|
| #10 Katelyn Cochran S | 3 | 0 | 6 | 0.500 | 43 | 0 | 8 | 1 | 3 | 5.5 |
|---|
| #21 Emily Contreras L | 0 | 0 | 1 | 0.000 | 5 | 1 | 17 | 0 | 0 | 1.0 |
|---|
| #23 Ashlyn Bellamy OH | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1.0 |
|---|
| #12 Taylor Cook S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Madeleine Smotherman L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 12 | 0 | 0 | 0.0 |
|---|
UTRGV box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #7 Ema Petkovic OH | 18 | 12 | 49 | 0.122 | 0 | 2 | 3 | 0 | 2 | 21.0 |
|---|
| #1 Martina Franco OH | 11 | 9 | 36 | 0.056 | 2 | 1 | 14 | 0 | 2 | 13.0 |
|---|
| #2 Aaliyah Snead MB | 6 | 2 | 13 | 0.308 | 0 | 0 | 1 | 1 | 4 | 9.0 |
|---|
| #22 Julianna Bryant MB | 5 | 0 | 20 | 0.250 | 0 | 1 | 1 | 1 | 5 | 9.5 |
|---|
| #10 Lana Rnjak S | 2 | 0 | 6 | 0.333 | 27 | 0 | 5 | 0 | 4 | 4.0 |
|---|
| #6 Agata Makowska S | 1 | 0 | 1 | 1.000 | 7 | 0 | 3 | 0 | 0 | 1.0 |
|---|
| #9 Jasmyn Walker MB | 1 | 3 | 8 | -0.250 | 0 | 0 | 1 | 0 | 0 | 1.0 |
|---|
| #25 Soukeyna Diouf OH | 1 | 4 | 13 | -0.231 | 1 | 0 | 1 | 0 | 1 | 1.5 |
|---|
| #8 Dunja Stankovic DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 10 | 0 | 0 | 0.0 |
|---|
| #21 Carmina Tijerina DS | 0 | 0 | 0 | 0.000 | 2 | 2 | 11 | 0 | 0 | 2.0 |
|---|
| #5 Celianiz Cabranes L | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #11 Sujeili Mermella S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Texas Tech team page · UTRGV team page
Page generated