Harvard vs UNC Asheville Volleyball Score, September 11, 2026
Data error: sets won (Harvard 3–0 UNC Asheville) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Sarah Wadsworth OH | 9 | 5 | 33 | 0.121 | 0 | 1 | 5 | 1 | 1 | 11.5 |
| #5 Addie Brookbank OH | 8 | 6 | 19 | 0.105 | 1 | 0 | 9 | 0 | 1 | 8.5 |
| #14 Lydia Pate MB | 8 | 3 | 21 | 0.238 | 0 | 0 | 1 | 0 | 1 | 8.5 |
| #13 Cadence Nichols MB | 4 | 2 | 8 | 0.250 | 0 | 0 | 0 | 2 | 1 | 6.5 |
| #32 Albertine van der Goot OH | 4 | 4 | 20 | 0.000 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| #22 Olivia Callipo S | 0 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | 0 | 0.0 |
| #4 Izzy Perkins L/DS | 0 | 0 | 1 | 0.000 | 1 | 1 | 14 | 0 | 0 | 1.0 |
| #15 Olivia Philpot L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #7 Lily Bannister OH | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #17 Catherine Hubiak L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| #18 Elise Jensen S | 0 | 0 | 0 | 0.000 | 19 | 1 | 6 | 0 | 0 | 1.0 |
| #25 Maddie Connelly OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Sofia Rossi OH | 11 | 3 | 30 | 0.267 | 1 | 3 | 8 | 0 | 0 | 14.0 |
| #19 Kayla Nwabueze MB | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| #13 Ali Farquhar OH | 7 | 2 | 19 | 0.263 | 0 | 0 | 3 | 2 | 2 | 10.0 |
| #21 Ryleigh Patterson MB | 5 | 1 | 10 | 0.400 | 0 | 0 | 1 | 5 | 3 | 11.5 |
| #18 Riley Resmer MB | 3 | 0 | 5 | 0.600 | 2 | 1 | 0 | 0 | 1 | 4.5 |
| #4 Masina Ogbechie OH | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 3.5 |
| #10 Bridget Egan OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.0 |
| #16 Yvette Easton L | 0 | 0 | 0 | 0.000 | 6 | 0 | 12 | 0 | 0 | 0.0 |
| #2 Catlin Shao S | 0 | 0 | 0 | 0.000 | 9 | 0 | 5 | 0 | 0 | 0.0 |
| #1 Sophia Wei S | 0 | 0 | 0 | 0.000 | 15 | 0 | 14 | 0 | 0 | 0.0 |
| #44 Jordan Shelor L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
UNC Asheville team page · Harvard team page
Page generated