Jacksonville vs Pittsburgh Volleyball Score, September 11, 2026
Jacksonville at Pittsburgh| Team |
|---|
2Pittsburgh | 25 | 25 | 25 | 3 |
|---|
Jacksonville | 11 | 16 | 19 | 0 |
|---|
- Date
- September 11, 2026,
Box score
Pittsburgh box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #8 Blaire Bayless OH | 17 | 3 | 29 | 0.483 | 0 | 0 | 2 | 0 | 4 | 19.0 |
|---|
| #3 Jordyn Dailey MB | 8 | 0 | 11 | 0.727 | 0 | 0 | 1 | 0 | 4 | 10.0 |
|---|
| #12 Ayanna Watson OH | 6 | 1 | 15 | 0.333 | 2 | 2 | 7 | 0 | 0 | 8.0 |
|---|
| #5 Olivia Babcock OH | 5 | 2 | 14 | 0.214 | 0 | 0 | 3 | 0 | 2 | 6.0 |
|---|
| #20 Abbey Emch MB | 3 | 1 | 4 | 0.500 | 0 | 0 | 1 | 2 | 5 | 7.5 |
|---|
| #6 Sophia Gregoire OH | 1 | 1 | 5 | 0.000 | 0 | 1 | 5 | 0 | 2 | 3.0 |
|---|
| #21 Izzy Starck S | 1 | 0 | 1 | 1.000 | 23 | 1 | 2 | 0 | 1 | 2.5 |
|---|
| #25 Haiti Tautua'a S | 0 | 0 | 0 | 0.000 | 10 | 1 | 2 | 0 | 0 | 1.0 |
|---|
| #9 Trinity Thompson S | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 2.0 |
|---|
| #7 Izzy Masten L/DS | 0 | 0 | 0 | 0.000 | 4 | 2 | 7 | 0 | 0 | 2.0 |
|---|
| #13 Mallorie Meyer L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
Jacksonville box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #5 Jaylyn Tuiasosopo OH | 10 | 5 | 28 | 0.179 | 0 | 1 | 5 | 0 | 1 | 11.5 |
|---|
| #3 Abbie Tuyo OH | 7 | 6 | 19 | 0.053 | 0 | 1 | 4 | 0 | 1 | 8.5 |
|---|
| #8 Claire Mrukowski OH | 5 | 4 | 17 | 0.059 | 0 | 0 | 2 | 0 | 1 | 5.5 |
|---|
| #2 Daiangelie Gonzalez OH | 3 | 1 | 11 | 0.182 | 0 | 0 | 1 | 0 | 1 | 3.5 |
|---|
| #7 Alija Heins MB | 1 | 2 | 8 | -0.125 | 0 | 1 | 2 | 0 | 1 | 2.5 |
|---|
| #13 Kathryn Adler OH | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #10 Jade Cuya Cobos S | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 0 | 0 | 1.0 |
|---|
| #6 Addison Krieger MB | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 3 | 1.5 |
|---|
| #4 Emersen Strain S | 0 | 0 | 1 | 0.000 | 15 | 1 | 2 | 0 | 0 | 1.0 |
|---|
| #1 Elle Kennedy L/DS | 0 | 0 | 0 | 0.000 | 4 | 1 | 6 | 0 | 0 | 1.0 |
|---|
| #22 Ana Nastase S | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Pittsburgh team page · Jacksonville team page
Page generated