Louisville vs Rice Volleyball Score, September 11, 2026
Louisville at Rice| Team |
|---|
Rice | 14 | 17 | 26 | 12 | 1 |
|---|
3Louisville | 25 | 25 | 24 | 25 | 3 |
|---|
- Date
- September 11, 2026,
Box score
Rice box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #12 Ashlyn Seay OH | 10 | 6 | 24 | 0.167 | 0 | 0 | 7 | 0 | 0 | 10.0 |
|---|
| #5 Sydnee Peterson OH | 9 | 7 | 47 | 0.043 | 0 | 0 | 11 | 1 | 3 | 11.5 |
|---|
| #4 Kellen Dorotik OPP | 8 | 6 | 29 | 0.069 | 0 | 0 | 2 | 0 | 1 | 8.5 |
|---|
| #22 Amalia Simmons MB | 5 | 2 | 15 | 0.200 | 0 | 0 | 0 | 1 | 1 | 6.5 |
|---|
| #21 Arissa Smith MB | 4 | 1 | 15 | 0.200 | 1 | 0 | 2 | 2 | 2 | 7.0 |
|---|
| #3 Kaia Mateo S | 2 | 0 | 3 | 0.667 | 20 | 1 | 4 | 0 | 0 | 3.0 |
|---|
| #11 Ellie Schneider MB | 2 | 3 | 5 | -0.200 | 1 | 0 | 3 | 1 | 1 | 3.5 |
|---|
| #2 Bella Lopez OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Jordan Hummel L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0 | 0 | 1.0 |
|---|
| #6 Campbell Love L | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #13 Stephanie Gutierrez MB | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #14 Savannah Skopal S | 0 | 0 | 0 | 0.000 | 12 | 1 | 2 | 0 | 0 | 1.0 |
|---|
| #16 Mari Furoyama L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 14 | 0 | 0 | 0.0 |
|---|
| #10 Declan Eastman L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
Louisville box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #7 Chloe Chicoine OH | 14 | 1 | 39 | 0.333 | 1 | 1 | 12 | 0 | 0 | 15.0 |
|---|
| #24 Kalyssa Blackshear OPP | 13 | 4 | 37 | 0.243 | 0 | 0 | 1 | 0 | 1 | 13.5 |
|---|
| #2 Chloe Meester OH | 11 | 6 | 25 | 0.200 | 0 | 3 | 6 | 0 | 4 | 16.0 |
|---|
| #8 Nayelis Cabello S | 6 | 0 | 8 | 0.750 | 34 | 2 | 18 | 0 | 2 | 9.0 |
|---|
| #54 Elli Strecker MB | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 1 | 2 | 6.0 |
|---|
| #44 Brooke Bultema MB | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 1 | 1 | 5.5 |
|---|
| #4 Addison Makun MB | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #11 Hannah Sherman MB | 2 | 0 | 3 | 0.667 | 1 | 0 | 0 | 0 | 3 | 3.5 |
|---|
| #22 Blair Thiebaud S | 0 | 1 | 2 | -0.500 | 0 | 1 | 2 | 0 | 0 | 1.0 |
|---|
| #6 Hannah Kenny S | 0 | 0 | 0 | 0.000 | 0 | 3 | 5 | 0 | 0 | 3.0 |
|---|
| #21 Payton Petersen L | 0 | 0 | 0 | 0.000 | 8 | 1 | 14 | 0 | 0 | 1.0 |
|---|
| #3 Kamden Schrand L/DS | 0 | 0 | 0 | 0.000 | 4 | 0 | 3 | 0 | 0 | 0.0 |
|---|
Rice team page · Louisville team page
Page generated