Marshall vs Duke Volleyball Score, September 11, 2026
Marshall at Duke| Team |
|---|
Duke | 25 | 25 | 26 | 28 | 3 |
|---|
Marshall | 18 | 18 | 28 | 26 | 1 |
|---|
- Date
- September 11, 2026,
Box score
Duke box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #8 Nataly Moravec OH | 21 | 4 | 52 | 0.327 | 0 | 1 | 18 | 0 | 5 | 24.5 |
|---|
| #11 Ashby Zubchevich OH | 19 | 7 | 45 | 0.267 | 0 | 3 | 11 | 0 | 2 | 23.0 |
|---|
| #5 Breonna Goss MB | 10 | 0 | 22 | 0.455 | 0 | 0 | 4 | 1 | 4 | 13.0 |
|---|
| #12 Avery Hamlin OH | 8 | 1 | 20 | 0.350 | 1 | 1 | 3 | 0 | 4 | 11.0 |
|---|
| #0 Zoe Gillen-Malveaux MB | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 9 | 10.5 |
|---|
| #23 Nikki Quinn S | 2 | 0 | 2 | 1.000 | 55 | 0 | 8 | 0 | 1 | 2.5 |
|---|
| #19 Alyce Donoghue L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0.0 |
|---|
| #2 Grace Thrower OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #14 Carlyle Johnson OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #15 Olivia Wayne MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #22 Charlotte Glass S | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.5 |
|---|
| #10 Mailinh Godschall L/DS | 0 | 0 | 0 | 0.000 | 8 | 2 | 16 | 0 | 0 | 2.0 |
|---|
Marshall box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #11 Emma Barnett OH | 18 | 5 | 50 | 0.260 | 2 | 0 | 19 | 0 | 0 | 18.0 |
|---|
| #20 Maddie Smith OH | 13 | 6 | 36 | 0.194 | 1 | 1 | 13 | 0 | 0 | 14.0 |
|---|
| #15 Logan Henderson OPP | 10 | 5 | 29 | 0.172 | 1 | 0 | 2 | 1 | 2 | 12.0 |
|---|
| #16 Marae Reilly MB | 7 | 1 | 17 | 0.353 | 0 | 0 | 1 | 0 | 1 | 7.5 |
|---|
| #5 Beatrice Ciccarelli MB | 6 | 2 | 12 | 0.333 | 0 | 1 | 2 | 0 | 4 | 9.0 |
|---|
| #3 Carys Kerr OH | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #13 Maya Hunt S | 0 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 1.0 |
|---|
| #4 Emma Sayre L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 23 | 0 | 0 | 0.0 |
|---|
| #23 Kahea Carvalho S | 0 | 0 | 1 | 0.000 | 27 | 1 | 2 | 0 | 0 | 1.0 |
|---|
| #1 Kylie Wong L | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #10 Lilly Howell OH | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 0 | 2 | 1.0 |
|---|
| #14 Isabella Nieves | 0 | 0 | 0 | 0.000 | 17 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #17 Lia Beverly MB | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.5 |
|---|
Duke team page · Marshall team page
Page generated