McNeese vs Grambling Volleyball Score, September 11, 2026
Data error: sets won (McNeese 3–0 Grambling) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Lyric Jordan OH | 15 | 2 | 36 | 0.361 | 0 | 0 | 2 | 0 | 1 | 15.5 |
| #0 Kenya Lucas OH | 11 | 4 | 30 | 0.233 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| #8 Angelique Pena MB | 7 | 3 | 17 | 0.235 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| #25 Jazmine Binion OH | 5 | 2 | 13 | 0.231 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| #21 Lainy Evans OH | 2 | 1 | 7 | 0.143 | 0 | 0 | 1 | 1 | 0 | 3.0 |
| #11 Rihianna Brown MB | 2 | 1 | 7 | 0.143 | 0 | 0 | 2 | 0 | 1 | 2.5 |
| #14 Amaris Marks OH | 2 | 2 | 10 | 0.000 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| #1 Asialin Powell L | 0 | 0 | 2 | 0.000 | 4 | 1 | 22 | 0 | 0 | 1.0 |
| #20 Avri Solik-Fifarek OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| #5 Nile Johnson MB | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #9 Hailey Botello L | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| #6 Jaida Gray OH | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #3 Reece Cook DS | 0 | 0 | 0 | 0.000 | 15 | 2 | 6 | 0 | 0 | 2.0 |
| #18 Alayna Howard S | 0 | 0 | 0 | 0.000 | 23 | 0 | 12 | 0 | 0 | 0.0 |
| #10 Piper Nelson OH | 0 | 0 | 1 | 0.000 | 1 | 0 | 8 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Kayla Wilson OH | 13 | 1 | 25 | 0.480 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| #1 Gabbie Maldonado OPP | 13 | 1 | 32 | 0.375 | 0 | 0 | 2 | 0 | 1 | 13.5 |
| #23 Ava Henry MB | 9 | 1 | 19 | 0.421 | 0 | 2 | 2 | 1 | 3 | 13.5 |
| #2 Harmony Soles MB | 5 | 1 | 17 | 0.235 | 0 | 0 | 2 | 0 | 3 | 6.5 |
| #4 Carli Banks OH | 2 | 0 | 12 | 0.167 | 2 | 0 | 11 | 0 | 4 | 4.0 |
| #10 Megan Grose S | 1 | 0 | 4 | 0.250 | 20 | 1 | 4 | 0 | 0 | 2.0 |
| #14 Gaby Santiago OH | 1 | 0 | 5 | 0.200 | 0 | 1 | 12 | 0 | 0 | 2.0 |
| #8 Sophia Tocmo L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 20 | 0 | 0 | 0.0 |
| #3 Corynne Hausler S | 0 | 0 | 1 | 0.000 | 15 | 1 | 7 | 0 | 0 | 1.0 |
| #11 Mary-Alice Dohmann OH | 0 | 3 | 8 | -0.375 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| #7 Bailey Foolkes L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Grambling team page · McNeese team page
Page generated