Michigan vs TCU Volleyball Score, September 11, 2026
Michigan at TCU| Team |
|---|
13TCU | 25 | 25 | 17 | 25 | 3 |
|---|
Michigan | 19 | 23 | 25 | 23 | 1 |
|---|
- Date
- September 11, 2026,
Box score
TCU box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #11 Becca Kelley OH | 23 | 6 | 52 | 0.327 | 1 | 0 | 4 | 1 | 1 | 24.5 |
|---|
| #2 Evan Hendrix OH | 19 | 3 | 43 | 0.372 | 4 | 0 | 4 | 0 | 1 | 19.5 |
|---|
| #10 Kinsley Young MB | 10 | 2 | 20 | 0.400 | 0 | 0 | 2 | 0 | 1 | 10.5 |
|---|
| #5 Jalyn Gibson OH | 7 | 3 | 17 | 0.235 | 2 | 1 | 6 | 0 | 1 | 8.5 |
|---|
| #7 Reese Robins MB | 4 | 1 | 13 | 0.231 | 0 | 0 | 1 | 0 | 0 | 4.0 |
|---|
| #4 De'Andrea McMillian MB | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 2 | 2 | 4.0 |
|---|
| #17 Rosemary Archer S | 1 | 0 | 5 | 0.200 | 37 | 2 | 10 | 0 | 0 | 3.0 |
|---|
| #9 Lauren Murphy OH | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #6 Reese Wilburn S | 0 | 0 | 0 | 0.000 | 8 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #16 Jaylen Clark L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Molly McCarthy L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #0 Alice Volpe L/DS | 0 | 0 | 0 | 0.000 | 6 | 0 | 27 | 0 | 0 | 0.0 |
|---|
Michigan box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #3 Cymarah Gordon OPP | 22 | 1 | 39 | 0.538 | 0 | 0 | 5 | 0 | 1 | 22.5 |
|---|
| #9 Ella Demetrician OH | 15 | 8 | 43 | 0.163 | 2 | 0 | 9 | 0 | 0 | 15.0 |
|---|
| #22 Sydney Schnichels OH | 8 | 4 | 29 | 0.138 | 0 | 1 | 9 | 0 | 2 | 10.0 |
|---|
| #12 Jenna Hanes MB | 6 | 1 | 12 | 0.417 | 0 | 1 | 3 | 0 | 0 | 7.0 |
|---|
| #5 Lydia Johnson OPP | 6 | 3 | 15 | 0.200 | 1 | 0 | 2 | 0 | 1 | 6.5 |
|---|
| #4 Ece Senyapici MB | 1 | 0 | 9 | 0.111 | 0 | 0 | 2 | 0 | 4 | 3.0 |
|---|
| #7 Morgan Burke S | 0 | 0 | 0 | 0.000 | 24 | 6 | 11 | 0 | 0 | 6.0 |
|---|
| #10 Carly Greskovics L | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #13 Meredith Martin L | 0 | 0 | 0 | 0.000 | 8 | 1 | 15 | 0 | 0 | 1.0 |
|---|
| #16 Camille Edwards S | 0 | 0 | 1 | 0.000 | 20 | 1 | 8 | 0 | 0 | 1.0 |
|---|
TCU team page · Michigan team page
Page generated