Stanford vs Penn State Volleyball Score, September 11, 2026
Stanford at Penn State| Team |
|---|
9Penn State | 27 | 25 | 25 | 3 |
|---|
8Stanford | 25 | 20 | 21 | 0 |
|---|
- Date
- September 11, 2026,
Box score
Penn State box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #18 Kennedy Martin OH | 14 | 7 | 38 | 0.184 | 1 | 0 | 13 | 0 | 2 | 15.0 |
|---|
| #26 Whitney Lauenstein OH | 11 | 7 | 31 | 0.129 | 1 | 0 | 5 | 0 | 0 | 11.0 |
|---|
| #23 Haley Burgdorf OH | 10 | 1 | 20 | 0.450 | 1 | 2 | 9 | 0 | 1 | 12.5 |
|---|
| #8 Gabrielle Nichols MB | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 1 | 1 | 6.5 |
|---|
| #7 Ryla Jones MB | 3 | 1 | 6 | 0.333 | 1 | 0 | 2 | 0 | 2 | 4.0 |
|---|
| #5 Alexis Stucky S | 2 | 2 | 8 | 0.000 | 36 | 1 | 10 | 0 | 1 | 3.5 |
|---|
| #2 Ava Falduto L/DS | 0 | 1 | 3 | -0.333 | 4 | 1 | 12 | 0 | 0 | 1.0 |
|---|
| #42 Finley Krystkowiak OH | 0 | 3 | 4 | -0.750 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #11 Jocelyn Nathan L/DS | 0 | 0 | 1 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #9 Lexi Gin DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Stanford box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #7 Julia Blyashov OH | 10 | 3 | 36 | 0.194 | 2 | 0 | 4 | 0 | 0 | 10.0 |
|---|
| #15 Ipar Kurt OH | 8 | 3 | 29 | 0.172 | 0 | 0 | 1 | 0 | 1 | 8.5 |
|---|
| #5 Jordyn Harvey OPP | 6 | 3 | 19 | 0.158 | 1 | 2 | 8 | 0 | 2 | 9.0 |
|---|
| #11 Lizzy Andrew MB | 5 | 0 | 15 | 0.333 | 0 | 0 | 3 | 1 | 3 | 7.5 |
|---|
| #24 Logan Parks S | 5 | 0 | 9 | 0.556 | 14 | 0 | 3 | 0 | 1 | 5.5 |
|---|
| #16 Ella Andrews MB | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 2 | 3.0 |
|---|
| #26 Lilly Wagner S | 2 | 0 | 5 | 0.400 | 10 | 0 | 3 | 0 | 1 | 2.5 |
|---|
| #14 Malyssa Cawa DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #9 Spencer Etzler L | 0 | 0 | 2 | 0.000 | 6 | 0 | 13 | 0 | 0 | 0.0 |
|---|
| #19 Simone Roslon OH | 0 | 0 | 0 | 0.000 | 2 | 0 | 5 | 0 | 0 | 0.0 |
|---|
Penn State team page · Stanford team page
Page generated