UTRGV vs Prairie View Volleyball Score, September 11, 2026
Data error: sets won (UTRGV 3–0 Prairie View) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #16 Iyonna Sherwood MB | 8 | 6 | 19 | 0.105 | 0 | 0 | 0 | 0 | 1 | 8.5 |
| #22 D'Mya Hill OH | 7 | 5 | 22 | 0.091 | 0 | 0 | 7 | 0 | 0 | 7.0 |
| #20 Valencia Wilder OH | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| #15 Carrington Cook OH | 5 | 3 | 13 | 0.154 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| #6 Camille Middleton OH | 2 | 1 | 9 | 0.111 | 1 | 0 | 8 | 0 | 0 | 2.0 |
| #5 Terasita Caldwell OH | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.5 |
| #10 Daniella Udegbunam MB | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| #1 Lucy Dieterlen L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0.0 |
| #17 Neenah Burton L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 1.0 |
| #14 Tayler Ruffin S | 0 | 0 | 0 | 0.000 | 13 | 1 | 7 | 0 | 0 | 1.0 |
| #8 Jade Smith MB | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #24 Kenedy Massie S | 0 | 0 | 0 | 0.000 | 7 | 0 | 4 | 0 | 0 | 0.0 |
| #11 Aubrey Goode S | 0 | 0 | 1 | 0.000 | 4 | 0 | 1 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Julianna Bryant MB | 9 | 2 | 16 | 0.438 | 0 | 2 | 2 | 2 | 1 | 13.5 |
| #7 Ema Petkovic OH | 9 | 1 | 21 | 0.381 | 0 | 6 | 5 | 0 | 2 | 16.0 |
| #1 Martina Franco OH | 7 | 3 | 23 | 0.174 | 1 | 0 | 8 | 0 | 0 | 7.0 |
| #25 Soukeyna Diouf OH | 6 | 1 | 12 | 0.417 | 0 | 0 | 1 | 1 | 2 | 8.0 |
| #2 Aaliyah Snead MB | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 1 | 3 | 5.5 |
| #10 Lana Rnjak S | 1 | 0 | 2 | 0.500 | 30 | 2 | 4 | 0 | 0 | 3.0 |
| #21 Carmina Tijerina DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| #6 Agata Makowska S | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| #8 Dunja Stankovic DS | 0 | 0 | 1 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0.0 |
| #5 Celianiz Cabranes L | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1.0 |
Prairie View team page · UTRGV team page
Page generated