Winthrop vs Ohio State Volleyball Score, September 11, 2026
Winthrop at Ohio State| Team |
|---|
Ohio State | 20 | 23 | 25 | 26 | 15 | 3 |
|---|
Winthrop | 25 | 25 | 23 | 24 | 12 | 2 |
|---|
- Date
- September 11, 2026,
Box score
Ohio State box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #20 Hannah Jones OH | 16 | 5 | 44 | 0.250 | 0 | 0 | 6 | 2 | 2 | 19.0 |
|---|
| #12 Kalli Jioshvili Ravva OH | 16 | 4 | 46 | 0.261 | 1 | 1 | 8 | 1 | 1 | 18.5 |
|---|
| #8 Alia Schoonover MB | 8 | 3 | 19 | 0.263 | 2 | 2 | 4 | 1 | 6 | 14.0 |
|---|
| #11 Navea Gauthier OH | 8 | 7 | 25 | 0.040 | 0 | 0 | 1 | 0 | 2 | 9.0 |
|---|
| #7 Naomy Govou OH | 4 | 4 | 17 | 0.000 | 0 | 0 | 3 | 0 | 0 | 4.0 |
|---|
| #21 Aneta Valentova MB | 3 | 4 | 13 | -0.077 | 0 | 0 | 1 | 0 | 3 | 4.5 |
|---|
| #4 Bailey Nakanelua S | 2 | 0 | 8 | 0.250 | 28 | 2 | 5 | 0 | 2 | 5.0 |
|---|
| #9 Mia Tuman S | 2 | 1 | 7 | 0.143 | 19 | 0 | 5 | 0 | 2 | 3.0 |
|---|
| #1 Bella Humphrey L/DS | 0 | 0 | 0 | 0.000 | 1 | 1 | 9 | 0 | 0 | 1.0 |
|---|
| #25 Lauren Wiese MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #16 Mia Stahler DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 11 | 0 | 0 | 0.0 |
|---|
| #17 Emily Avshalomov L | 0 | 0 | 0 | 0.000 | 3 | 1 | 22 | 0 | 0 | 1.0 |
|---|
| #18 Abby Yoder S | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Winthrop box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #5 Paige Bennett OH | 18 | 8 | 46 | 0.217 | 2 | 3 | 17 | 0 | 2 | 22.0 |
|---|
| #12 Reece Rhoads OH | 13 | 8 | 45 | 0.111 | 0 | 0 | 2 | 0 | 2 | 14.0 |
|---|
| #20 Laila Glover O | 9 | 6 | 30 | 0.100 | 0 | 0 | 1 | 0 | 0 | 9.0 |
|---|
| #9 Giselle Little MB | 7 | 2 | 19 | 0.263 | 2 | 0 | 3 | 0 | 3 | 8.5 |
|---|
| #23 Teagan Sychterz MB | 6 | 2 | 18 | 0.222 | 0 | 0 | 3 | 1 | 5 | 9.5 |
|---|
| #4 Lexi Thatcher S | 3 | 0 | 13 | 0.231 | 43 | 1 | 12 | 0 | 4 | 6.0 |
|---|
| #13 Alyah Cadavid DS | 0 | 0 | 1 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0.0 |
|---|
| #14 Addison Torain DS | 0 | 0 | 1 | 0.000 | 4 | 1 | 23 | 0 | 0 | 1.0 |
|---|
| #6 Lindsay Langner L/DS | 0 | 0 | 1 | 0.000 | 3 | 0 | 8 | 0 | 0 | 0.0 |
|---|
Ohio State team page · Winthrop team page
Page generated