Alcorn vs Boston College Volleyball Score, September 12, 2026
Alcorn at Boston College| Team |
|---|
Boston College | 25 | 25 | 25 | 3 |
|---|
| Alcorn | 21 | 20 | 18 | 0 |
|---|
- Date
- September 12, 2026,
Box score
Boston College box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #13 Audrey Ross OH | 13 | 3 | 32 | 0.313 | 0 | 1 | 7 | 0 | 1 | 14.5 |
|---|
| #12 Sam Hoppes OPP | 11 | 3 | 18 | 0.444 | 0 | 0 | 2 | 1 | 0 | 12.0 |
|---|
| #33 Isabelle Poehlein OPP | 8 | 3 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 | 8.0 |
|---|
| #1 Ava Castro OH | 4 | 2 | 9 | 0.222 | 0 | 0 | 12 | 0 | 1 | 4.5 |
|---|
| #21 Naomi Watson MB | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 1 | 1 | 2.5 |
|---|
| #11 Laney Blevins MB | 1 | 5 | 8 | -0.500 | 0 | 0 | 1 | 0 | 1 | 1.5 |
|---|
| #9 Ava McBride S | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #8 Tiani Shaw L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #19 Sofija Marjanovic OH | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 0 | 1.0 |
|---|
| #68 Milly Wolf S | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #17 Lucie Vesela S | 0 | 0 | 0 | 0.000 | 14 | 2 | 6 | 0 | 0 | 2.0 |
|---|
| #16 Brooklyn Yelland L/DS | 0 | 0 | 0 | 0.000 | 4 | 2 | 13 | 0 | 0 | 2.0 |
|---|
| #15 Lucy Mott S | 0 | 0 | 1 | 0.000 | 9 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #7 Mia Gold OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
Alcorn box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #1 Rylan Jones MB | 10 | 5 | 29 | 0.172 | 0 | 0 | 1 | 1 | 0 | 11.0 |
|---|
| #16 Courtney Carter OH | 9 | 3 | 26 | 0.231 | 0 | 1 | 9 | 0 | 0 | 10.0 |
|---|
| #8 Cristin Webb MB | 6 | 4 | 21 | 0.095 | 0 | 2 | 0 | 1 | 0 | 9.0 |
|---|
| #2 Bailey Upshaw MB | 2 | 2 | 5 | 0.000 | 0 | 0 | 1 | 0 | 2 | 3.0 |
|---|
| #5 Kasey Watkins OPP | 2 | 1 | 4 | 0.250 | 0 | 0 | 4 | 0 | 0 | 2.0 |
|---|
| #12 Alexis Burton OH | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 2 | 3.0 |
|---|
| #10 Tomoni Giddings L/DS | 1 | 0 | 2 | 0.500 | 1 | 1 | 11 | 0 | 0 | 2.0 |
|---|
| #9 Ma'kayla Coats OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #3 Juliana Henao S | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #17 Kayla Jones OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #18 Daylin Saiki S | 0 | 1 | 8 | -0.125 | 26 | 1 | 5 | 0 | 0 | 1.0 |
|---|
| #13 De’Nyla Harlan OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Boston College team page · Alcorn team page
Page generated