Colorado vs USC Volleyball Score, September 12, 2026
Colorado at USC| Team |
|---|
USC | 24 | 25 | 13 | 24 | 1 |
|---|
17Colorado | 26 | 23 | 25 | 26 | 3 |
|---|
- Date
- September 12, 2026,
Box score
USC box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #5 Abigail Mullen O | 17 | 5 | 34 | 0.353 | 1 | 1 | 7 | 0 | 3 | 19.5 |
|---|
| #2 London Wijay OH | 13 | 8 | 43 | 0.116 | 2 | 1 | 9 | 0 | 4 | 16.0 |
|---|
| #8 Mia Tvrdy MB | 8 | 7 | 19 | 0.053 | 1 | 0 | 0 | 0 | 4 | 10.0 |
|---|
| #7 Leah Ford MB | 7 | 2 | 17 | 0.294 | 2 | 1 | 2 | 0 | 8 | 12.0 |
|---|
| #10 Quinn Loper OH | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 0 | 2 | 4.0 |
|---|
| #1 Adonia Faumuina OH | 3 | 3 | 10 | 0.000 | 1 | 0 | 1 | 0 | 1 | 3.5 |
|---|
| #16 Lilli Etter S | 2 | 1 | 3 | 0.333 | 34 | 1 | 6 | 0 | 1 | 3.5 |
|---|
| #24 Milly Mcgee S | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #14 Taliyah Hanks MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Taylor Deckert L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0.0 |
|---|
| #18 Riley Malloy OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1.0 |
|---|
| #3 Layli Ostovar OH | 0 | 3 | 3 | -1.000 | 2 | 1 | 4 | 0 | 0 | 1.0 |
|---|
| #17 Paisley Douglas L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #40 Addison Townsend L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #20 Addison Coady MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Colorado box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #11 Ana Burilovic OH | 15 | 8 | 44 | 0.159 | 2 | 1 | 9 | 0 | 2 | 17.0 |
|---|
| #21 Lily Dwinell OH | 12 | 2 | 28 | 0.357 | 0 | 0 | 0 | 1 | 3 | 14.5 |
|---|
| #10 Sydney Jordan OH | 11 | 2 | 21 | 0.429 | 0 | 0 | 1 | 2 | 0 | 13.0 |
|---|
| #33 Cayla Payne MB | 7 | 2 | 13 | 0.385 | 0 | 0 | 0 | 2 | 5 | 11.5 |
|---|
| #16 Maria Splawska MB | 3 | 1 | 7 | 0.286 | 0 | 0 | 2 | 0 | 1 | 3.5 |
|---|
| #2 Jenna Ylivainio S | 3 | 0 | 7 | 0.429 | 35 | 1 | 7 | 2 | 3 | 7.5 |
|---|
| #13 Katie Salonga L/DS | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 1.0 |
|---|
| #14 Nikki Ott L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #12 Kensley Hennessy MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #20 Peyton Neal L/DS | 0 | 0 | 1 | 0.000 | 1 | 0 | 4 | 0 | 0 | 0.0 |
|---|
| #22 Tinons Munar galmes L/DS | 0 | 0 | 0 | 0.000 | 7 | 0 | 12 | 0 | 0 | 0.0 |
|---|
| #8 Inã©s Losada OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #9 Avery Bolles L/DS | 0 | 0 | 0 | 0.000 | 1 | 1 | 7 | 0 | 0 | 1.0 |
|---|
| #15 Gwen Schiff OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #4 Audrey Asleson S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #5 Elle Richardson S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Dumebi Okoye OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #7 Barbora Rakauskaite MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
USC team page · Colorado team page
Page generated