Dayton vs TCU Volleyball Score, September 12, 2026
Dayton at TCU| Team |
|---|
13TCU | 25 | 25 | 21 | 26 | 3 |
|---|
Dayton | 13 | 13 | 25 | 24 | 1 |
|---|
- Date
- September 12, 2026,
Box score
TCU box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #2 Evan Hendrix OH | 20 | 10 | 54 | 0.185 | 1 | 0 | 11 | 0 | 1 | 20.5 |
|---|
| #11 Becca Kelley OH | 18 | 5 | 37 | 0.351 | 0 | 0 | 6 | 1 | 0 | 19.0 |
|---|
| #5 Jalyn Gibson OH | 5 | 4 | 14 | 0.071 | 3 | 3 | 6 | 0 | 1 | 8.5 |
|---|
| #21 Morgan Holloman MB | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #7 Reese Robins MB | 3 | 1 | 10 | 0.200 | 0 | 0 | 1 | 0 | 1 | 3.5 |
|---|
| #10 Kinsley Young MB | 3 | 0 | 11 | 0.273 | 3 | 3 | 7 | 0 | 2 | 7.0 |
|---|
| #4 De'Andrea McMillian MB | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 2 | 5.0 |
|---|
| #17 Rosemary Archer S | 2 | 0 | 6 | 0.333 | 29 | 1 | 11 | 0 | 0 | 3.0 |
|---|
| #8 Mia Lee MB | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #6 Reese Wilburn S | 0 | 0 | 0 | 0.000 | 10 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #9 Lauren Murphy OH | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 2 | 1.0 |
|---|
| #16 Jaylen Clark L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #19 McKenzie Berg OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Molly McCarthy L/DS | 0 | 0 | 0 | 0.000 | 1 | 1 | 5 | 0 | 0 | 1.0 |
|---|
| #0 Alice Volpe L/DS | 0 | 0 | 0 | 0.000 | 5 | 0 | 10 | 0 | 0 | 0.0 |
|---|
Dayton box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #22 Sidney Sprada OH | 14 | 7 | 44 | 0.159 | 0 | 0 | 10 | 0 | 0 | 14.0 |
|---|
| #19 Charlotte Vinson OH | 6 | 3 | 15 | 0.200 | 0 | 0 | 2 | 0 | 3 | 7.5 |
|---|
| #5 Corrie Anderson OH | 5 | 3 | 14 | 0.143 | 0 | 0 | 1 | 0 | 0 | 5.0 |
|---|
| #15 Isabel Simmons MB | 4 | 1 | 11 | 0.273 | 0 | 0 | 2 | 0 | 2 | 5.0 |
|---|
| #16 Gabriela Machin Borges OH | 3 | 2 | 15 | 0.067 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #1 Kaleigh Meritt OH | 3 | 1 | 12 | 0.167 | 1 | 1 | 8 | 0 | 2 | 5.0 |
|---|
| #2 Kamryn Hunt OH | 2 | 0 | 10 | 0.200 | 0 | 0 | 5 | 0 | 1 | 2.5 |
|---|
| #12 Rylee Sloss S | 1 | 0 | 1 | 1.000 | 18 | 1 | 6 | 0 | 0 | 2.0 |
|---|
| #3 Abigail Cresse MB | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 1.5 |
|---|
| #6 Addi Gallentine MB | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 1.5 |
|---|
| #13 Sydney Barrett OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #31 Lily Barry L/DS | 0 | 1 | 1 | -1.000 | 0 | 0 | 9 | 0 | 0 | 0.0 |
|---|
| #10 Emily Harden S | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #20 Ava Liening MB | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 3 | 2.5 |
|---|
| #8 Morgan Asleson L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #9 Natalie Harrington S | 0 | 0 | 1 | 0.000 | 14 | 3 | 3 | 0 | 0 | 3.0 |
|---|
TCU team page · Dayton team page
Page generated